<————–2024————–>
Setiap Hari Jam 00:30 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | 32905 | 05848 | 48940 | 51696 | 86614 | 70573 | 48209 |
EVENING | 07:00 | 00394 | 48070 | 18277 | 17353 | 12571 | 26857 | 12475 |
MIDDAY | 00:30 | 50440 | 29351 | 15294 | 49247 | 77690 | 22677 | 78958 |
EVENING | 07:00 | 87078 | 45297 | 41646 | 61895 | 28834 | 47991 | 69706 |
MIDDAY | 00:30 | 23618 | 97445 | 84303 | 13556 | 82682 | 63869 | 42095 |
EVENING | 07:00 | 19222 | 48283 | 43518 | 46815 | 22681 | 13352 | 36399 |
MIDDAY | 00:30 | 15782 | 73614 | 80908 | 89435 | 01997 | 38402 | 84740 |
EVENING | 07:00 | 34582 | 62947 | 32576 | 86788 | 36662 | 54600 | 16563 |
MIDDAY | 00:30 | 70375 | 12012 | 32414 | 60558 | 11880 | 08301 | 80714 |
EVENING | 07:00 | 73440 | 93167 | 25177 | 34256 | 83487 | 21354 | 62685 |
MIDDAY | 00:30 | 89677 | 72292 | 27644 | 24003 | 03366 | 35392 | 83747 |
EVENING | 07:00 | 39063 | 98470 | 40310 | 65598 | 19270 | 02320 | 71353 |
MIDDAY | 00:30 | 34534 | 88700 | 35059 | 99200 | 06755 | 10722 | 78751 |
EVENING | 07:00 | 33769 | 97017 | 94085 | 90651 | 93445 | 77919 | 11311 |
MIDDAY | 00:30 | 07120 | 44304 | 30454 | 58306 | 23164 | 48485 | 21026 |
EVENING | 07:00 | 16465 | 66839 | 12085 | 98857 | 34887 | 73816 | 29437 |
MIDDAY | 00:30 | 11207 | 47941 | 90625 | 66867 | 82800 | 79886 | 63995 |
EVENING | 07:00 | 34091 | 18660 | 69119 | 52079 | 01933 | 59791 | 01424 |
MIDDAY | 00:30 | 53530 | 63282 | 15233 | 18283 | 18583 | 63189 | 66665 |
EVENING | 07:00 | 75535 | 75701 | 85794 | 70317 | 35019 | 68775 | 66254 |
MIDDAY | 00:30 | 10165 | 65114 | 08144 | 63596 | 17931 | 78738 | 68735 |
EVENING | 07:00 | 57728 | 35828 | 72544 | 41195 | 12221 | 76138 | 55370 |
MIDDAY | 00:30 | 96234 | 00067 | 56976 | 22158 | 36977 | 76271 | 21201 |
EVENING | 07:00 | 42577 | 42515 | 04437 | 34934 | 14563 | 70049 | 56747 |
MIDDAY | 00:30 | 73886 | 61788 | 03222 | 67534 | 96290 | 01881 | 03412 |
EVENING | 07:00 | 69162 | 23742 | 85999 | 58586 | 49213 | 23898 | 85097 |
MIDDAY | 00:30 | 61108 | 52774 | 05980 | 28463 | 46924 | 16299 | 84972 |
EVENING | 07:00 | 56316 | 61321 | 76779 | 52688 | 51248 | 99478 | 50247 |
MIDDAY | 00:30 | 03840 | 00027 | 98261 | 76410 | 43852 | 01309 | 07289 |
EVENING | 07:00 | 41405 | 42451 | 79748 | 58835 | 34380 | 43083 | 23712 |
MIDDAY | 00:30 | 79447 | 31270 | 81715 | 33594 | 60979 | 65098 | 00815 |
EVENING | 07:00 | 05540 | 05192 | 02706 | 70926 | 61897 | 16700 | 91432 |
MIDDAY | 00:30 | 23327 | 88659 | 76027 | 86185 | 10700 | 16153 | 29581 |
EVENING | 07:00 | 69220 | 72399 | 78563 | 02278 | 81323 | 18540 | 71698 |
MIDDAY | 00:30 | 75515 | 03758 | 06468 | 63971 | 45932 | 52227 | 68768 |
EVENING | 07:00 | 82685 | 41867 | 64496 | 56759 | 81236 | 65266 | 84340 |
MIDDAY | 00:30 | 30844 | 36162 | 54271 | 85594 | 13262 | 24723 | 45099 |
EVENING | 07:00 | 88065 | 88740 | 65689 | 24923 | 30872 | 99955 | 67821 |
MIDDAY | 00:30 | 15859 | 47926 | 64527 | 10204 | 03618 | 21011 | 17200 |
EVENING | 07:00 | 24567 | 27426 | 40040 | 82246 | 64932 | 49122 | 73762 |
MIDDAY | 00:30 | 13090 | 68428 | 05212 | 93931 | 66633 | 88701 | 19260 |
EVENING | 07:00 | 25241 | 70830 | 19889 | 13689 | 16964 | 18201 | 97316 |
MIDDAY | 00:30 | 56127 | 93020 | 17110 | 87303 | 76767 | 51746 | 96291 |
EVENING | 07:00 | 03371 | 15893 | 35301 | 43139 | 76216 | 52136 | 70383 |
MIDDAY | 00:30 | 35111 | 91643 | 57297 | 64528 | 64915 | 75018 | 52909 |
EVENING | 07:00 | 69899 | 28449 | 09706 | 61938 | 09368 | 86715 | 72475 |
MIDDAY | 00:30 | 42176 | 07738 | 32503 | 87381 | 58297 | 52012 | 71173 |
EVENING | 07:00 | 04878 | 59445 | 03640 | 54929 | 47111 | 52349 | 28105 |
MIDDAY | 00:30 | 65824 | 28350 | 40174 | 10625 | 81339 | 26336 | 17152 |
EVENING | 07:00 | 58537 | 14153 | 17533 | 93154 | 69360 | 39294 | 99301 |
MIDDAY | 00:30 | 00817 | 95701 | 47654 | 49442 | 19854 | 90351 | 47127 |
EVENING | 07:00 | 48515 | 88021 | 77550 | 43978 | 62672 | 24562 | 11242 |
MIDDAY | 00:30 | 61150 | 38980 | 02112 | 14426 | 89154 | 00474 | 65403 |
EVENING | 07:00 | 50079 | 29905 | 29544 | 96780 | 54262 | 37393 | 09014 |
MIDDAY | 00:30 | 65986 | 14208 | 67194 | 97750 | 22170 | 76494 | 47934 |
EVENING | 07:00 | 87982 | 15102 | 52206 | 36055 | 34850 | 13434 | 47373 |
MIDDAY | 00:30 | 46581 | 11033 | 71627 | 03804 | 60108 | 19825 | 03581 |
EVENING | 07:00 | 48485 | 56021 | 89979 | 90598 | 29159 | 70832 | 58479 |
MIDDAY | 00:30 | 18910 | 81811 | 85875 | 29141 | 84979 | 47556 | 27285 |
EVENING | 07:00 | 43219 | 15742 | 07059 | 16519 | 04705 | 29508 | 06975 |
MIDDAY | 00:30 | 04646 | 73809 | 04000 | 51880 | 55985 | 31572 | 94379 |
EVENING | 07:00 | 63500 | 89720 | 46170 | 46745 | 09833 | 84478 | 50379 |
MIDDAY | 00:30 | 26410 | 42627 | 14164 | 92970 | 06281 | 10011 | 67651 |
EVENING | 07:00 | 06214 | 84619 | 17442 | 74294 | 25534 | 16486 | 87621 |
MIDDAY | 00:30 | 52323 | 83409 | 80024 | 64750 | 45344 | 66355 | 90220 |
EVENING | 07:00 | 37726 | 08521 | 65618 | 60468 | 17713 | 76107 | 29445 |
MIDDAY | 00:30 | 16915 | 16346 | 44239 | 38322 | 53927 | 20727 | 20762 |
EVENING | 07:00 | 97118 | 99552 | 83516 | 45232 | 03192 | 25959 | 53723 |
MIDDAY | 00:30 | 97827 | 95770 | 15352 | 71979 | 19181 | 55499 | 86313 |
EVENING | 07:00 | 80161 | 26356 | 62834 | 88969 | 93451 | 22947 | 76182 |
MIDDAY | 00:30 | 09339 | 43642 | 11020 | 11104 | 79973 | 66895 | 09603 |
EVENING | 07:00 | 34121 | 25504 | 11459 | 36143 | 22702 | 26816 | 06168 |
MIDDAY | 00:30 | 92003 | 05198 | 96434 | 52388 | 46390 | 26813 | 89960 |
EVENING | 07:00 | 30636 | 15366 | 92393 | 02519 | 71769 | 78777 | 61377 |
MIDDAY | 00:30 | 25681 | 96820 | 87000 | 92068 | 80859 | 93731 | 88664 |
EVENING | 07:00 | 23387 | 46674 | 82958 | 30793 | 30381 | 20500 | 18415 |
MIDDAY | 00:30 | 47095 | 99133 | 78614 | 92374 | 58888 | 05690 | 83793 |
EVENING | 07:00 | 12867 | 07823 | 39771 | 59252 | 68508 | 22889 | 07556 |
MIDDAY | 00:30 | 97690 | 12580 | 91943 | 35181 | 25834 | 99655 | 87325 |
EVENING | 07:00 | 15542 | 36181 | 95510 | 94904 | 67554 | 50979 | 04454 |
MIDDAY | 00:30 | 35496 | 34645 | 03261 | 27794 | 41948 | 94095 | 30117 |
EVENING | 07:00 | 20236 | 97354 | 20478 | 35461 | 57793 | 86545 | 75662 |
MIDDAY | 00:30 | 85817 | 02639 | |||||
EVENING | 07:00 | 88905 | 09702 | |||||
MIDDAY | 00:30 | |||||||
EVENING | 07:00 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 07:00 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 07:00 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 07:00 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 07:00 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 07:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:30 WIB / Jam 07:00 WIB37242
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | —– | —– | 61902 |
EVENING | 07:00 | —– | —– | —– | —– | —– | —– | 45359 |
MIDDAY | 00:30 | 31571 | 44302 | 52974 | 65852 | 58712 | 33213 | 94491 |
EVENING | 07:00 | 88672 | 24892 | 33493 | 74202 | 23038 | 73625 | 33446 |
MIDDAY | 00:30 | 22626 | 49754 | 39327 | 61107 | 98393 | 82046 | 21750 |
EVENING | 07:00 | 18501 | 06422 | 71130 | 89903 | 79747 | 97355 | 74248 |
MIDDAY | 00:30 | 30309 | 79240 | 53901 | 63049 | 01154 | 68898 | 24804 |
EVENING | 07:00 | 03706 | 78457 | 53766 | 73396 | 44324 | 99109 | 18140 |
MIDDAY | 00:30 | 53799 | 38675 | 75144 | 56703 | 43547 | 43312 | 87339 |
EVENING | 07:00 | 13034 | 01811 | 73628 | 14108 | 62444 | 07571 | 04787 |
MIDDAY | 00:30 | 94262 | 76229 | 48131 | 50206 | 12326 | 05601 | 66126 |
EVENING | 07:00 | 73180 | 36285 | 82331 | 21472 | 17314 | 11854 | 74685 |
MIDDAY | 00:30 | 20318 | 05127 | 34557 | 75747 | 51135 | 45875 | 92566 |
EVENING | 07:00 | 94224 | 65324 | 55540 | 87175 | 93192 | 25650 | 80745 |
MIDDAY | 00:30 | 42622 | 22598 | 98528 | 01616 | 07502 | 20482 | 46992 |
EVENING | 07:00 | 46458 | 55777 | 29315 | 59166 | 62061 | 66567 | 80111 |
MIDDAY | 00:30 | 28110 | 63414 | 42414 | 11093 | 55498 | 43608 | 09996 |
EVENING | 07:00 | 48914 | 56025 | 04271 | 73011 | 40047 | 72749 | 75994 |
MIDDAY | 00:30 | 11075 | 69688 | 03907 | 44469 | 88688 | 20232 | 49165 |
EVENING | 07:00 | 28939 | 98970 | 74821 | 01166 | 47384 | 52485 | 12443 |
MIDDAY | 00:30 | 24422 | 55066 | 08679 | 97067 | 98650 | 34933 | 56604 |
EVENING | 07:00 | 85836 | 76864 | 69955 | 19587 | 61303 | 18339 | 82576 |
MIDDAY | 00:30 | 53708 | 55897 | 38593 | 36138 | 47738 | 00697 | 86768 |
EVENING | 07:00 | 65502 | 48369 | 76809 | 78547 | 97716 | 46501 | 47780 |
MIDDAY | 00:30 | 01056 | 30997 | 17173 | 64569 | 19974 | 94021 | 67606 |
EVENING | 07:00 | 66973 | 16717 | 47667 | 51796 | 52512 | 03322 | 39572 |
MIDDAY | 00:30 | 98524 | 02468 | 46360 | 34293 | 63244 | 72087 | 46179 |
EVENING | 07:00 | 20190 | 33962 | 66832 | 38885 | 72227 | 55557 | 39794 |
MIDDAY | 00:30 | 13545 | 75247 | 55365 | 21158 | 05709 | 87705 | 91046 |
EVENING | 07:00 | 11798 | 93432 | 97123 | 16474 | 04067 | 70094 | 28472 |
MIDDAY | 00:30 | 44357 | 30255 | 95255 | 46898 | 96485 | 05203 | 10970 |
EVENING | 07:00 | 77126 | 87516 | 47089 | 06106 | 10449 | 34072 | 12787 |
MIDDAY | 00:30 | 90732 | 54741 | 67877 | 00471 | 50020 | 04550 | 53847 |
EVENING | 07:00 | 43131 | 21793 | 76711 | 50925 | 87416 | 18696 | 12686 |
MIDDAY | 00:30 | 80841 | 56655 | 69577 | 44159 | 93033 | 85194 | 78600 |
EVENING | 07:00 | 21101 | 05903 | 51884 | 21624 | 33932 | 09508 | 36165 |
MIDDAY | 00:30 | 81619 | 67413 | 93219 | 42993 | 58316 | 89840 | 19974 |
EVENING | 07:00 | 47851 | 90667 | 51986 | 98923 | 58816 | 66269 | 98620 |
MIDDAY | 00:30 | 76661 | 01029 | 57926 | 31603 | 84002 | 11733 | 64184 |
EVENING | 07:00 | 28999 | 93008 | 77009 | 99090 | 71638 | 77122 | 07037 |
MIDDAY | 00:30 | 74043 | 86461 | 12392 | 83665 | 65686 | 21953 | 29928 |
EVENING | 07:00 | 90903 | 41203 | 61193 | 16157 | 57741 | 72100 | 45042 |
MIDDAY | 00:30 | 01021 | 76246 | 46377 | 86897 | 92021 | 28676 | 76849 |
EVENING | 07:00 | 76801 | 28316 | 82286 | 31274 | 48933 | 99569 | 24113 |
MIDDAY | 00:30 | 75144 | 11871 | 30500 | 02320 | 57402 | 45008 | 58569 |
EVENING | 07:00 | 04065 | 62743 | 27882 | 76477 | 98031 | 87734 | 57961 |
MIDDAY | 00:30 | 17206 | 59338 | 76947 | 03342 | 44880 | 72749 | 75512 |
EVENING | 07:00 | 28997 | 29325 | 46515 | 74219 | 62778 | 96160 | 81403 |
MIDDAY | 00:30 | 87228 | 25571 | 18432 | 05353 | 57337 | 89489 | 80285 |
EVENING | 07:00 | 66848 | 78067 | 37841 | 45236 | 79416 | 74148 | 02439 |
MIDDAY | 00:30 | 70298 | 37958 | 56972 | 23190 | 09211 | 33368 | 59426 |
EVENING | 07:00 | 44744 | 96644 | 28115 | 36642 | 91985 | 93248 | 73724 |
MIDDAY | 00:30 | 06962 | 30263 | 36193 | 68873 | 67153 | 85087 | 01151 |
EVENING | 07:00 | 41962 | 82253 | 29160 | 76575 | 53460 | 96593 | 36729 |
MIDDAY | 00:30 | 00449 | 83887 | 50505 | 87098 | 93544 | 89586 | 46538 |
EVENING | 07:00 | 33602 | 22059 | 52259 | 49868 | 38148 | 44318 | 02479 |
MIDDAY | 00:30 | 99703 | 64859 | 10719 | 78269 | 49649 | 95724 | 75506 |
EVENING | 07:00 | 70013 | 79820 | 90394 | 74486 | 34093 | 73188 | 88148 |
MIDDAY | 00:30 | 03965 | 12670 | 07725 | 63684 | 09864 | 52659 | 18993 |
EVENING | 07:00 | 89552 | 20717 | 57833 | 78276 | 28066 | 61017 | 95461 |
MIDDAY | 00:30 | 90469 | 96149 | 43258 | 69683 | 89461 | 98197 | 49819 |
EVENING | 07:00 | 44769 | 20830 | 00316 | 78388 | 16352 | 04849 | 68484 |
MIDDAY | 00:30 | 37549 | 23915 | 40275 | 50540 | 66214 | 14644 | 65095 |
EVENING | 07:00 | 99449 | 58796 | 27119 | 07692 | 33849 | 60743 | 72867 |
MIDDAY | 00:30 | 62920 | 12011 | 94302 | 72652 | 07284 | 35919 | 85542 |
EVENING | 07:00 | 22667 | 92103 | 17635 | 91665 | 07129 | 68098 | 43521 |
MIDDAY | 00:30 | 39920 | 89581 | 19996 | 69814 | 12220 | 21158 | 51766 |
EVENING | 07:00 | 52571 | 94850 | 80851 | 56915 | 75170 | 18440 | 77436 |
MIDDAY | 00:30 | 40444 | 26043 | 09529 | 56005 | 21134 | 18371 | 36139 |
EVENING | 07:00 | 01993 | 21644 | 86457 | 04241 | 86354 | 45242 | 89991 |
MIDDAY | 00:30 | 60525 | 89677 | 70108 | 89207 | 80816 | 97783 | 19091 |
EVENING | 07:00 | 56289 | 29839 | 17357 | 49233 | 55190 | 95780 | 41603 |
MIDDAY | 00:30 | 97461 | 53841 | 83302 | 85892 | 85744 | 76711 | 71253 |
EVENING | 07:00 | 68076 | 72959 | 27853 | 55259 | 30345 | 45827 | 55939 |
MIDDAY | 00:30 | 55614 | 96226 | 34452 | 57930 | 10802 | 54166 | 01364 |
EVENING | 07:00 | 78400 | 10340 | 41853 | 70727 | 44990 | 40632 | 42468 |
MIDDAY | 00:30 | 42235 | 65352 | 96418 | 97207 | 32476 | 70624 | 39590 |
EVENING | 07:00 | 55654 | 43331 | 24664 | 23659 | 71111 | 74952 | 98547 |
MIDDAY | 00:30 | 20702 | 33929 | 09217 | 88435 | 69433 | 09179 | 80332 |
EVENING | 07:00 | 55849 | 46610 | 62130 | 62847 | 02214 | 24511 | 87164 |
MIDDAY | 00:30 | 58776 | 02300 | 93316 | 00334 | 35731 | 48188 | 11525 |
EVENING | 07:00 | 90753 | 83116 | 35086 | 16214 | 34641 | 19870 | 60269 |
MIDDAY | 00:30 | 79187 | 23752 | 07640 | 20930 | 18423 | 44807 | 73634 |
EVENING | 07:00 | 58762 | 18278 | 36631 | 85825 | 32702 | 05407 | 75055 |
MIDDAY | 00:30 | 22143 | 29478 | 37242 | 41659 | 31317 | 28765 | 26630 |
EVENING | 07:00 | 59357 | 47208 | 90780 | 12730 | 36214 | 33950 | 92855 |
MIDDAY | 00:30 | 31927 | 01666 | 55017 | 83081 | 96521 | 30387 | 08969 |
EVENING | 07:00 | 95622 | 11296 | 54764 | 06507 | 96631 | 39925 | 28509 |
MIDDAY | 00:30 | 10057 | 58459 | 96716 | 09476 | 17954 | 70673 | 53955 |
EVENING | 07:00 | 58288 | 40111 | 25507 | 11899 | 11963 | 00085 | 56238 |
MIDDAY | 00:30 | 22954 | 70926 | 07970 | 00404 | 13122 | 49288 | 81161 |
EVENING | 07:00 | 00702 | 53832 | 12930 | 83961 | 71291 | 66962 | 37555 |
MIDDAY | 00:30 | 99748 | 01709 | 32192 | 25937 | 46855 | 52108 | 97196 |
EVENING | 07:00 | 97903 | 55090 | 45080 | 89807 | 67407 | 05115 | 30062 |
MIDDAY | 00:30 | 53570 | 37068 | 10693 | 01320 | 45483 | 44073 | 13586 |
EVENING | 07:00 | 65578 | 87851 | 89650 | 71774 | 22713 | 18870 | 86690 |
MIDDAY | 00:30 | 87952 | 52846 | 27937 | 06330 | 30414 | 80807 | 04933 |
EVENING | 07:00 | 56549 | 79145 | 42497 | 16542 | 37201 | 65821 | 97698 |
MIDDAY | 00:30 | 15656 | 95596 | 82085 | 99244 | 30228 | 64995 | 14011 |
EVENING | 07:00 | 63283 | 09845 | 21485 | 08080 | 22774 | 82207 | 58410 |
MIDDAY | 00:30 | 94160 | 88494 | 44583 | 21220 | 90747 | 54427 | 16064 |
EVENING | 07:00 | 06251 | 71826 | 79831 | 89739 | 67976 | 61510 | 96235 |
MIDDAY | 00:30 | 94282 | 76434 | 36976 | 40463 | 66758 | 98991 | 02538 |
EVENING | 07:00 | 79154 | 10051 | 00836 | 32555 | 07345 | 64804 | 19276 |
MIDDAY | 00:30 | 16885 | 75522 | 56233 | 43252 | 29024 | 60664 | 91417 |
EVENING | 07:00 | 30730 | 74750 | 11059 | 85373 | 39546 | 69821 | 71540 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:30 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —– | —– | —– | —– | —– | 95875 | 00458 |
EVENING | 07:00 | —– | —– | —– | —– | —– | 05041 | 05653 |
MIDDAY | 00:30 | 77814 | 19803 | 36609 | 61820 | 41349 | 06624 | 26294 |
EVENING | 07:00 | 72270 | 73849 | 06217 | 14775 | 51262 | 16346 | 44442 |
MIDDAY | 00:30 | 14020 | 61073 | 71575 | 71383 | 73377 | 49278 | 03506 |
EVENING | 07:00 | 90344 | 74413 | 97452 | 27747 | 01966 | 62057 | 65943 |
MIDDAY | 00:30 | 43250 | 16848 | 93727 | 84126 | 87032 | 43203 | 90513 |
EVENING | 07:00 | 81141 | 38049 | 06658 | 32156 | 33371 | 71505 | 26538 |
MIDDAY | 00:30 | 27019 | 52407 | 57654 | 75317 | 96837 | 68343 | 78394 |
EVENING | 07:00 | 57274 | 58847 | 61689 | 88290 | 77504 | 92895 | 11519 |
MIDDAY | 00:30 | 94319 | 55902 | 22903 | 60595 | 97060 | 18223 | 65420 |
EVENING | 07:00 | 19960 | 19068 | 19675 | 03910 | 71557 | 63853 | 81745 |
MIDDAY | 00:30 | 50390 | 56181 | 04396 | 29196 | 03872 | 47429 | 65589 |
EVENING | 07:00 | 59616 | 20312 | 74735 | 37881 | 42500 | 12037 | 03997 |
MIDDAY | 00:30 | 47223 | 45723 | 15168 | 16679 | 25820 | 60227 | 74699 |
EVENING | 07:00 | 32614 | 80590 | 69132 | 14202 | 83922 | 63839 | 43341 |
MIDDAY | 00:30 | 43160 | 93945 | 42641 | 48782 | 41716 | 62833 | 82136 |
EVENING | 07:00 | 33135 | 22920 | 55110 | 44857 | 89389 | 57590 | 82411 |
MIDDAY | 00:30 | 41786 | 99268 | 72041 | 60679 | 31626 | 92675 | 17293 |
EVENING | 07:00 | 89181 | 91452 | 41470 | 61509 | 12704 | 19059 | 34004 |
MIDDAY | 00:30 | 40870 | 82260 | 39174 | 93718 | 33035 | 26234 | 95895 |
EVENING | 07:00 | 86136 | 79570 | 94562 | 30036 | 42486 | 17457 | 50997 |
MIDDAY | 00:30 | 76734 | 95578 | 73383 | 23202 | 10443 | 72164 | 87890 |
EVENING | 07:00 | 30230 | 65965 | 55001 | 45402 | 46980 | 82191 | 93812 |
MIDDAY | 00:30 | 16533 | 27259 | 64899 | 44835 | 96693 | 19951 | 06049 |
EVENING | 07:00 | 18676 | 52170 | 57592 | 38458 | 75180 | 88257 | 61998 |
MIDDAY | 00:30 | 44004 | 34666 | 74463 | 78547 | 29864 | 60559 | 89702 |
EVENING | 07:00 | 15956 | 55120 | 24671 | 36594 | 68116 | 41410 | 16051 |
MIDDAY | 00:30 | 68254 | 08231 | 73698 | 13186 | 78260 | 22481 | 83707 |
EVENING | 07:00 | 11272 | 88750 | 68256 | 86015 | 62077 | 13356 | 40190 |
MIDDAY | 00:30 | 74193 | 40506 | 81226 | 23215 | 63348 | 40305 | 42445 |
EVENING | 07:00 | 19223 | 57296 | 89764 | 03337 | 18407 | 13031 | 19737 |
MIDDAY | 00:30 | 95619 | 99069 | 93018 | 87324 | 56213 | 40361 | 47897 |
EVENING | 07:00 | 64207 | 89761 | 60270 | 77676 | 17620 | 30265 | 32164 |
MIDDAY | 00:30 | 29076 | 19353 | 79856 | 29307 | 52300 | 09633 | 89006 |
EVENING | 07:00 | 67892 | 38561 | 01041 | 48798 | 13828 | 12968 | 60778 |
MIDDAY | 00:30 | 44476 | 20058 | 58412 | 89307 | 56793 | 16548 | 41610 |
EVENING | 07:00 | 53869 | 48215 | 94894 | 79035 | 34990 | 47530 | 84739 |
MIDDAY | 00:30 | 99399 | 44801 | 27327 | 27061 | 27095 | 02329 | 67830 |
EVENING | 07:00 | 41754 | 86588 | 94789 | 83944 | 45414 | 59971 | 25724 |
MIDDAY | 00:30 | 48066 | 52772 | 50777 | 01804 | 78353 | 29812 | 02733 |
EVENING | 07:00 | 95888 | 61270 | 49733 | 98543 | 87984 | 39521 | 84721 |
MIDDAY | 00:30 | 79622 | 83602 | 48647 | 49517 | 62303 | 18746 | 65370 |
EVENING | 07:00 | 87654 | 61439 | 27799 | 25009 | 69323 | 67519 | 52889 |
MIDDAY | 00:30 | 19991 | 94989 | 53971 | 34533 | 43090 | 25244 | 05198 |
EVENING | 07:00 | 37860 | 80693 | 74709 | 61955 | 36096 | 53482 | 39114 |
MIDDAY | 00:30 | 81120 | 99830 | 05489 | 78361 | 63473 | 17536 | 10830 |
EVENING | 07:00 | 83240 | 72344 | 18112 | 86102 | 12265 | 76218 | 86920 |
MIDDAY | 00:30 | 35865 | 61982 | 88324 | 94086 | 49313 | 50644 | 53168 |
EVENING | 07:00 | 79619 | 90400 | 96668 | 42234 | 94227 | 58009 | 50810 |
MIDDAY | 00:30 | 78573 | 91014 | 95351 | 14461 | 60992 | 22942 | 43965 |
EVENING | 07:00 | 56629 | 97606 | 68603 | 04136 | 14828 | 65765 | 33964 |
MIDDAY | 00:30 | 46483 | 87051 | 55261 | 65531 | 40264 | 36689 | 41389 |
EVENING | 07:00 | 53992 | 11098 | 28886 | 30651 | 15837 | 24474 | 60782 |
MIDDAY | 00:30 | 01233 | 56135 | 76824 | 00425 | 53371 | 26484 | 81758 |
EVENING | 07:00 | 28186 | 11499 | 37841 | 19184 | 23279 | 37515 | 96103 |
MIDDAY | 00:30 | 59590 | 54469 | 65146 | 80485 | 96355 | 92946 | 21313 |
EVENING | 07:00 | 59871 | 40090 | 83968 | 37087 | 47775 | 77503 | 73965 |
MIDDAY | 00:30 | 21727 | 91030 | 99673 | 61608 | 25053 | 65455 | 32443 |
EVENING | 07:00 | 18892 | 25508 | 26056 | 84435 | 14074 | 28664 | 62220 |
MIDDAY | 00:30 | 58088 | 15798 | 60987 | 98621 | 91912 | 23889 | 53422 |
EVENING | 07:00 | 90650 | 77353 | 64362 | 31063 | 85397 | 68975 | 48302 |
MIDDAY | 00:30 | 98443 | 23001 | 80172 | 49504 | 96038 | 68950 | 01506 |
EVENING | 07:00 | 29354 | 77941 | 70645 | 77355 | 20960 | 88160 | 91998 |
MIDDAY | 00:30 | 79123 | 70961 | 34006 | 94307 | 23883 | 54378 | 77214 |
EVENING | 07:00 | 23183 | 48347 | 09106 | 20180 | 72606 | 09939 | 02800 |
MIDDAY | 00:30 | 93371 | 78897 | 25096 | 11876 | 51165 | 09796 | 15081 |
EVENING | 07:00 | 46650 | 26655 | 66272 | 69451 | 82762 | 70544 | 98357 |
MIDDAY | 00:30 | 91915 | 75362 | 88030 | 17465 | 46401 | 46521 | 82248 |
EVENING | 07:00 | 74890 | 66281 | 80654 | 11081 | 28024 | 10194 | 94837 |
MIDDAY | 00:30 | 79374 | 64668 | 74832 | 98079 | 76709 | 75644 | 32877 |
EVENING | 07:00 | 31619 | 56578 | 22982 | 38709 | 18215 | 94634 | 99680 |
MIDDAY | 00:30 | 09358 | 81221 | 34568 | 05148 | 29571 | 76416 | 84102 |
EVENING | 07:00 | 20917 | 84895 | 21181 | 74214 | 18701 | 44031 | 64477 |
MIDDAY | 00:30 | 31029 | 52844 | 07104 | 27391 | 84069 | 74368 | 24952 |
EVENING | 07:00 | 21006 | 58527 | 73182 | 43478 | 74724 | 97524 | 77006 |
MIDDAY | 00:30 | 23975 | 04831 | 95371 | 57378 | 96884 | 03122 | 65577 |
EVENING | 07:00 | 30953 | 43189 | 64704 | 98525 | 21684 | 50607 | 34773 |
MIDDAY | 00:30 | 85757 | 82657 | 40187 | 34051 | 30224 | 58841 | 50445 |
EVENING | 07:00 | 99158 | 50392 | 10139 | 34532 | 02736 | 91057 | 59499 |
MIDDAY | 00:30 | 28756 | 44411 | 59257 | 01164 | 39204 | 15496 | 24722 |
EVENING | 07:00 | 16242 | 14425 | 99565 | 17911 | 94100 | 39362 | 82783 |
MIDDAY | 00:30 | 75797 | 27075 | 02192 | 34776 | 08744 | 70781 | 37628 |
EVENING | 07:00 | 50254 | 95828 | 61214 | 67678 | 14759 | 10681 | 28383 |
MIDDAY | 00:30 | 48627 | 28122 | 53802 | 09260 | 61288 | 10940 | 88229 |
EVENING | 07:00 | 67945 | 09846 | 83709 | 51156 | 12344 | 13710 | 11594 |
MIDDAY | 00:30 | 47802 | 80535 | 05302 | 24544 | 91017 | 80351 | 43223 |
EVENING | 07:00 | 96648 | 21338 | 35050 | 96105 | 05438 | 67427 | 66069 |
MIDDAY | 00:30 | 18438 | 60335 | 45636 | 37546 | 87183 | 54121 | 97996 |
EVENING | 07:00 | 89847 | 18215 | 37701 | 26129 | 76287 | 90289 | 95631 |
