<————–2024————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | 2289 | 9222 | 5086 | 9422 | 8718 | 7311 | 4649 |
EVENING | 08:45 | 2776 | 9755 | 2301 | 7271 | 9683 | 9710 | 3968 |
MIDDAY | 00:30 | 8264 | 8062 | 7071 | 0515 | 7622 | 1095 | 5874 |
EVENING | 08:45 | 3236 | 7161 | 9500 | 8322 | 4739 | 0031 | 5896 |
MIDDAY | 00:30 | 9517 | 1474 | 8569 | 6531 | 6759 | 2436 | 5184 |
EVENING | 08:45 | 7599 | 9737 | 5110 | 0518 | 8391 | 3153 | 4417 |
MIDDAY | 00:30 | 9289 | 6096 | 6687 | 5870 | 6133 | 2569 | 7503 |
EVENING | 08:45 | 6519 | 5027 | 7362 | 7451 | 8472 | 5614 | 3811 |
MIDDAY | 00:30 | 0944 | 9754 | 2408 | 3786 | 2924 | 9904 | 8781 |
EVENING | 08:45 | 6573 | 2254 | 6074 | 1337 | 3482 | 9247 | 3096 |
MIDDAY | 00:30 | 6139 | 7520 | 8990 | 3840 | 4783 | 2595 | 8376 |
EVENING | 08:45 | 3730 | 4053 | 3571 | 0297 | 4918 | 3810 | 8790 |
MIDDAY | 00:30 | 9404 | 6634 | 0319 | 7729 | 6929 | 2350 | 3673 |
EVENING | 08:45 | 2007 | 9206 | 0411 | 2903 | 2932 | 3112 | 3596 |
MIDDAY | 00:30 | 4032 | 9423 | 8668 | 4126 | 2919 | 7115 | 3249 |
EVENING | 08:45 | 7185 | 1204 | 7234 | 7688 | 1091 | 6424 | 2621 |
MIDDAY | 00:30 | 2442 | 7212 | 3617 | 6999 | 4850 | 6829 | 2404 |
EVENING | 08:45 | 1709 | 1156 | 2283 | 6792 | 7434 | 6295 | 1771 |
MIDDAY | 00:30 | 9850 | 0980 | 9122 | 8886 | 7520 | 1116 | 7249 |
EVENING | 08:45 | 6149 | 8455 | 7812 | 1369 | 9579 | 4089 | 1149 |
MIDDAY | 00:30 | 2415 | 6106 | 7419 | 5257 | 5028 | 6305 | 9893 |
EVENING | 08:45 | 6392 | 2093 | 2007 | 1638 | 8674 | 5149 | 6686 |
MIDDAY | 00:30 | 6851 | 6833 | 2214 | 3981 | 0789 | 7118 | 1784 |
EVENING | 08:45 | 8130 | 8433 | 5606 | 9741 | 4185 | 0227 | 4564 |
MIDDAY | 00:30 | 5682 | 6984 | 2997 | 2018 | 1187 | 9411 | 7292 |
EVENING | 08:45 | 9437 | 5791 | 1120 | 7473 | 7443 | 5843 | 2220 |
MIDDAY | 00:30 | 7976 | 3110 | 8162 | 3690 | 0509 | 2323 | 2627 |
EVENING | 08:45 | 6932 | 9640 | 9784 | 4839 | 5175 | 4132 | 5436 |
MIDDAY | 00:30 | 6912 | 6918 | 1815 | 4930 | 4933 | 4295 | 3755 |
EVENING | 08:45 | 3288 | 3697 | 6787 | 3539 | 2363 | 1173 | 5527 |
MIDDAY | 00:30 | 2500 | 1865 | 8522 | 4906 | 0701 | 2189 | 7366 |
EVENING | 08:45 | 1907 | 9557 | 6117 | 7998 | 4274 | 1790 | 5404 |
MIDDAY | 00:30 | 5058 | 4251 | 0120 | 7958 | 5510 | 2311 | 6174 |
EVENING | 08:45 | 2707 | 7554 | 0574 | 2576 | 4028 | 7064 | 5484 |
MIDDAY | 00:30 | 8755 | 2141 | 8151 | 4439 | 3125 | 2556 | 3729 |
EVENING | 08:45 | 4170 | 7114 | 3287 | 9815 | 7742 | 1730 | 7795 |
MIDDAY | 00:30 | 0356 | 2107 | 1362 | 2807 | 8446 | 1664 | 6501 |
EVENING | 08:45 | 2577 | 3745 | 9595 | 1117 | 4371 | 3539 | 0503 |
MIDDAY | 00:30 | 3982 | 0967 | 9749 | 5653 | 0618 | 2192 | 2827 |
EVENING | 08:45 | 8262 | 9871 | 6735 | 0733 | 6079 | 0604 | 3586 |
MIDDAY | 00:30 | 7036 | 3271 | 4827 | 8943 | 6229 | 1628 | 2068 |
EVENING | 08:45 | 1964 | 3700 | 5621 | 3509 | 2263 | 8206 | 6726 |
MIDDAY | 00:30 | 4528 | 7478 | 5335 | 9610 | 2325 | 2360 | 7388 |
EVENING | 08:45 | 1209 | 3326 | 2028 | 2627 | 6421 | 3634 | 8836 |
MIDDAY | 00:30 | 1420 | 1403 | 5253 | 4359 | 8366 | 0761 | 3103 |
EVENING | 08:45 | 1086 | 0107 | 8019 | 4062 | 6429 | 5771 | 3086 |
MIDDAY | 00:30 | 8186 | 3565 | 8167 | 1026 | 1482 | 5660 | 7963 |
EVENING | 08:45 | 3146 | 6718 | 4618 | 2973 | 9873 | 2120 | 2257 |
MIDDAY | 00:30 | 4743 | 2360 | 7036 | 4900 | 7625 | 8817 | 7970 |
EVENING | 08:45 | 8612 | 9561 | 7908 | 6795 | 0375 | 1389 | 1055 |
MIDDAY | 00:30 | 3385 | 9657 | 2582 | 1490 | 1087 | 8946 | 9095 |
EVENING | 08:45 | 0159 | 7832 | 2309 | 3477 | 7788 | 7303 | 3573 |
MIDDAY | 00:30 | 8621 | 1933 | 8457 | 5701 | 6216 | 3109 | 5388 |
EVENING | 08:45 | 2444 | 1903 | 2469 | 6140 | 1378 | 1761 | 3035 |
MIDDAY | 00:30 | 5686 | 6431 | 7296 | 7399 | 6161 | 7493 | 7954 |
EVENING | 08:45 | 6183 | 4201 | 8157 | 6720 | 4725 | 1201 | 6816 |
MIDDAY | 00:30 | 1002 | 4892 | 6508 | 0371 | 6752 | 7779 | 6806 |
EVENING | 08:45 | 6648 | 9470 | 9160 | 9148 | 2486 | 8598 | 0374 |
MIDDAY | 00:30 | 6415 | 4693 | 6475 | 9733 | 4473 | 2585 | 7092 |
EVENING | 08:45 | 9848 | 2628 | 1149 | 0512 | 9989 | 6133 | 5555 |
MIDDAY | 00:30 | 8613 | 9490 | 4278 | 6326 | 7126 | 8633 | 6263 |
EVENING | 08:45 | 8183 | 1113 | 1004 | 9582 | 7156 | 9516 | 3745 |
MIDDAY | 00:30 | 7008 | 5561 | 0607 | 6805 | 3758 | 0001 | 9711 |
EVENING | 08:45 | 2875 | 4396 | 9400 | 0321 | 7352 | 2046 | 6097 |
MIDDAY | 00:30 | 1020 | 5881 | 3119 | 6638 | 3455 | 3470 | 3969 |
EVENING | 08:45 | 4764 | 2435 | 6235 | 0455 | 2152 | 4406 | 6371 |
MIDDAY | 00:30 | 6908 | 5220 | 0597 | 5181 | 8259 | 4207 | 3524 |
EVENING | 08:45 | 1569 | 6174 | 1102 | 8692 | 6868 | 2886 | 3330 |
MIDDAY | 00:30 | 4705 | 3359 | 2365 | 2408 | 7695 | 3429 | 4985 |
EVENING | 08:45 | 5585 | 0056 | 0507 | 6785 | 8304 | 6663 | 1356 |
MIDDAY | 00:30 | 1914 | 1386 | 2695 | 8039 | 3875 | 9189 | 6282 |
EVENING | 08:45 | 7179 | 7759 | 2129 | 7267 | 2388 | 4767 | 8794 |
MIDDAY | 00:30 | 2504 | 9285 | 5963 | 3760 | 3052 | 7630 | 0568 |
EVENING | 08:45 | 8149 | 0240 | 9952 | 0027 | 2397 | 6641 | 3959 |
MIDDAY | 00:30 | 9931 | 9763 | 6126 | 0134 | 7995 | 4816 | 3773 |
EVENING | 08:45 | 6585 | 9435 | 9860 | 6129 | 1742 | 3695 | 8630 |
MIDDAY | 00:30 | 1853 | 5190 | 6279 | 1882 | 4555 | 0169 | 1518 |
EVENING | 08:45 | 7839 | 2740 | 9907 | 9091 | 2016 | 6962 | 6643 |
MIDDAY | 00:30 | 3867 | 1060 | 1440 | 2660 | 0329 | 5835 | 9210 |
EVENING | 08:45 | 1528 | 4730 | 4752 | 8950 | 9082 | 8968 | |
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
MIDDAY | 00:30 | |||||||
EVENING | 08:45 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —- | —- | —- | —- | —- | —- | 2696 |
EVENING | 08:45 | —- | —- | —- | —- | —- | —- | 9716 |
MIDDAY | 00:30 | 4218 | 1002 | 6071 | 1594 | 0874 | 6946 | 6666 |
EVENING | 08:45 | 5828 | 5303 | 3930 | 1484 | 1249 | 8436 | 9264 |
MIDDAY | 00:30 | 4602 | 6016 | 6588 | 0593 | 7656 | 5400 | 7605 |
EVENING | 08:45 | 0220 | 0545 | 2475 | 0510 | 3282 | 4137 | 9311 |
MIDDAY | 00:30 | 8262 | 3867 | 5967 | 8774 | 4941 | 8376 | 1736 |
EVENING | 08:45 | 1123 | 6465 | 0428 | 7059 | 9427 | 5469 | 8710 |
MIDDAY | 00:30 | 9060 | 6889 | 7348 | 9086 | 7908 | 3728 | 3949 |
EVENING | 08:45 | 4767 | 0303 | 5393 | 1416 | 7844 | 4210 | 9409 |
MIDDAY | 00:30 | 9140 | 7967 | 3395 | 4717 | 1550 | 1397 | 3454 |
EVENING | 08:45 | 5778 | 3617 | 1989 | 7228 | 4312 | 5679 | 3646 |
MIDDAY | 00:30 | 2244 | 9363 | 6861 | 7330 | 6855 | 9095 | 8216 |
EVENING | 08:45 | 7379 | 0933 | 7512 | 6094 | 1482 | 5292 | 9636 |
MIDDAY | 00:30 | 9789 | 4237 | 6485 | 4758 | 4006 | 2624 | 7062 |
EVENING | 08:45 | 2288 | 4691 | 5132 | 9433 | 7770 | 9481 | 8219 |
MIDDAY | 00:30 | 3086 | 6885 | 5405 | 0209 | 4782 | 3978 | 8440 |
EVENING | 08:45 | 2945 | 9658 | 8536 | 0000 | 5565 | 5358 | 1801 |
MIDDAY | 00:30 | 6836 | 8961 | 4930 | 9179 | 0981 | 5626 | 0715 |
EVENING | 08:45 | 2835 | 7658 | 1565 | 5364 | 6450 | 7383 | 6224 |
MIDDAY | 00:30 | 9310 | 0474 | 6546 | 0376 | 7774 | 3420 | 7585 |
EVENING | 08:45 | 4998 | 6481 | 1520 | 1210 | 5505 | 0874 | 4333 |
MIDDAY | 00:30 | 1692 | 5881 | 9620 | 8351 | 9378 | 0202 | 5783 |
EVENING | 08:45 | 7037 | 8812 | 0692 | 5461 | 7073 | 6460 | 6131 |
MIDDAY | 00:30 | 8290 | 4106 | 5841 | 2827 | 0644 | 8471 | 0908 |
EVENING | 08:45 | 5731 | 0913 | 8904 | 5458 | 0427 | 3825 | 7601 |
MIDDAY | 00:30 | 3395 | 7564 | 3333 | 1380 | 5328 | 8820 | 2396 |
EVENING | 08:45 | 3717 | 0854 | 4893 | 6661 | 5592 | 3474 | 3433 |
MIDDAY | 00:30 | 3954 | 6347 | 1195 | 6902 | 0695 | 0074 | 3076 |
EVENING | 08:45 | 2414 | 2314 | 5853 | 3460 | 6953 | 1891 | 7736 |
MIDDAY | 00:30 | 7243 | 9875 | 3435 | 4727 | 1452 | 2504 | 6941 |
EVENING | 08:45 | 3276 | 7965 | 6110 | 4998 | 0060 | 9007 | 5732 |
MIDDAY | 00:30 | 8980 | 4276 | 8296 | 4759 | 1913 | 4186 | 0631 |
EVENING | 08:45 | 9119 | 7701 | 3467 | 4840 | 1846 | 3594 | 5448 |
MIDDAY | 00:30 | 4091 | 1477 | 5395 | 0737 | 3313 | 7237 | 4214 |
EVENING | 08:45 | 9927 | 7630 | 7800 | 5864 | 2226 | 5374 | 0992 |
MIDDAY | 00:30 | 9475 | 8463 | 5205 | 1239 | 9374 | 6255 | 7627 |
EVENING | 08:45 | 9945 | 5262 | 1410 | 1122 | 0019 | 1757 | 1161 |
MIDDAY | 00:30 | 5956 | 5889 | 2233 | 6582 | 6083 | 5633 | 8583 |
EVENING | 08:45 | 5379 | 6855 | 2901 | 8811 | 2338 | 8791 | 1421 |
MIDDAY | 00:30 | 1110 | 1185 | 6536 | 6787 | 8960 | 4014 | 5226 |
EVENING | 08:45 | 8184 | 9596 | 1259 | 3689 | 6184 | 5601 | 6322 |
MIDDAY | 00:30 | 2519 | 8575 | 7546 | 3580 | 2669 | 5219 | 2306 |
EVENING | 08:45 | 6137 | 6987 | 6521 | 1413 | 5369 | 0560 | 2838 |
MIDDAY | 00:30 | 5481 | 4565 | 7586 | 6519 | 2104 | 2539 | 6955 |
EVENING | 08:45 | 0579 | 4397 | 3493 | 5749 | 8990 | 1307 | 3422 |
MIDDAY | 00:30 | 3125 | 1150 | 3903 | 7167 | 7245 | 0613 | 9281 |
EVENING | 08:45 | 2898 | 3734 | 0469 | 5483 | 6749 | 1647 | 3024 |
MIDDAY | 00:30 | 7715 | 9964 | 2156 | 9110 | 6098 | 9036 | 0413 |
EVENING | 08:45 | 1811 | 4920 | 5463 | 0228 | 6927 | 5935 | 8464 |
MIDDAY | 00:30 | 9874 | 3731 | 8811 | 6641 | 1710 | 6467 | 6524 |
EVENING | 08:45 | 5770 | 5701 | 2069 | 0169 | 4407 | 2020 | 6237 |
MIDDAY | 00:30 | 9828 | 7052 | 4844 | 2728 | 1991 | 6522 | 4961 |
EVENING | 08:45 | 6658 | 8372 | 2783 | 4777 | 1769 | 9644 | 6961 |
MIDDAY | 00:30 | 7236 | 4085 | 5480 | 4544 | 2555 | 1498 | 5400 |
EVENING | 08:45 | 3726 | 2586 | 2860 | 8821 | 1404 | 2310 | 3622 |
MIDDAY | 00:30 | 8768 | 1546 | 3257 | 6197 | 5054 | 7662 | 1716 |
EVENING | 08:45 | 5602 | 1595 | 6214 | 5115 | 3844 | 3730 | 3764 |
MIDDAY | 00:30 | 8348 | 1766 | 0828 | 8569 | 8728 | 3565 | 0849 |
EVENING | 08:45 | 7990 | 5525 | 5367 | 8598 | 4380 | 9974 | 5893 |
MIDDAY | 00:30 | 7185 | 6193 | 6667 | 1163 | 0633 | 3569 | 4318 |
EVENING | 08:45 | 3050 | 3909 | 1184 | 8932 | 0422 | 4211 | 8003 |
MIDDAY | 00:30 | 4973 | 2499 | 5345 | 1629 | 8951 | 0334 | 2492 |
EVENING | 08:45 | 8602 | 7484 | 0878 | 9909 | 4665 | 2478 | 6175 |
MIDDAY | 00:30 | 8183 | 4095 | 8396 | 3601 | 3919 | 0708 | 8031 |
EVENING | 08:45 | 0540 | 9578 | 9206 | 6643 | 2818 | 3540 | 1473 |
MIDDAY | 00:30 | 6989 | 3360 | 3726 | 2905 | 2171 | 5639 | 0040 |
EVENING | 08:45 | 6974 | 0647 | 3042 | 4720 | 7893 | 9937 | 7382 |
MIDDAY | 00:30 | 1157 | 1859 | 6073 | 5390 | 7550 | 4693 | 0609 |
EVENING | 08:45 | 0146 | 3504 | 0246 | 0089 | 7263 | 8153 | 7635 |
MIDDAY | 00:30 | 2300 | 5772 | 5000 | 0068 | 6025 | 8078 | 9636 |
EVENING | 08:45 | 5388 | 1647 | 3540 | 9864 | 0894 | 6301 | 5316 |
MIDDAY | 00:30 | 9087 | 7918 | 6258 | 4540 | 6393 | 3718 | 8943 |
EVENING | 08:45 | 8168 | 6741 | 2522 | 9976 | 1886 | 5123 | 4515 |
MIDDAY | 00:30 | 5783 | 2761 | 9932 | 2722 | 8867 | 0765 | 9637 |
EVENING | 08:45 | 1179 | 2369 | 3394 | 1971 | 4680 | 1226 | 1515 |
MIDDAY | 00:30 | 0943 | 3577 | 5737 | 4733 | 5366 | 8302 | 0988 |
EVENING | 08:45 | 4895 | 1343 | 1338 | 4157 | 4229 | 0739 | 3549 |
MIDDAY | 00:30 | 8306 | 3287 | 3919 | 4972 | 1290 | 5450 | 3192 |
EVENING | 08:45 | 9823 | 5137 | 0143 | 4729 | 6319 | 8492 | 9249 |
MIDDAY | 00:30 | 1600 | 7185 | 0908 | 2962 | 5595 | 9637 | 1055 |
EVENING | 08:45 | 7542 | 4974 | 5826 | 1067 | 0695 | 9656 | 5343 |
MIDDAY | 00:30 | 0820 | 8701 | 5665 | 8390 | 6851 | 8524 | 9400 |
EVENING | 08:45 | 0994 | 5874 | 8424 | 5467 | 3892 | 7026 | 1217 |
MIDDAY | 00:30 | 2130 | 3422 | 1247 | 9579 | 9957 | 6808 | 8327 |
EVENING | 08:45 | 1360 | 8170 | 8119 | 4045 | 1929 | 8032 | 0334 |
MIDDAY | 00:30 | 1633 | 5625 | 5723 | 1849 | 2641 | 6648 | 6155 |
EVENING | 08:45 | 0142 | 8428 | 1294 | 6380 | 8425 | 1983 | 0906 |
MIDDAY | 00:30 | 8920 | 9551 | 4559 | 1000 | 5917 | 5784 | 1158 |
EVENING | 08:45 | 4554 | 0912 | 3693 | 6789 | 7549 | 7078 | 7868 |
MIDDAY | 00:30 | 5606 | 4524 | 9887 | 6849 | 9821 | 9480 | 9548 |
EVENING | 08:45 | 2686 | 3337 | 1418 | 7888 | 8678 | 2260 | 9669 |
MIDDAY | 00:30 | 6406 | 2200 | 5508 | 6280 | 3413 | 9720 | 9814 |
EVENING | 08:45 | 8583 | 4674 | 6558 | 4105 | 2933 | 9612 | 7493 |
MIDDAY | 00:30 | 3801 | 4075 | 6980 | 3653 | 4377 | 3837 | 0018 |
EVENING | 08:45 | 9313 | 1507 | 0856 | 2680 | 6329 | 9005 | 4490 |
MIDDAY | 00:30 | 3012 | 2087 | 1903 | 2509 | 0506 | 5489 | 4707 |
EVENING | 08:45 | 2396 | 4458 | 1452 | 9058 | 1091 | 2212 | 3636 |
MIDDAY | 00:30 | 6527 | 1801 | 8672 | 1283 | 3774 | 9929 | 4857 |
EVENING | 08:45 | 4882 | 0574 | 4483 | 9407 | 5534 | 4553 | 6594 |
MIDDAY | 00:30 | 0298 | 2632 | 3745 | 2526 | 2769 | 7653 | 2135 |
EVENING | 08:45 | 3961 | 7133 | 4853 | 5092 | 2418 | 1689 | 3292 |
MIDDAY | 00:30 | 8271 | 3248 | 2334 | 6251 | 0963 | 2361 | 5462 |
EVENING | 08:45 | 4450 | 2206 | 2189 | 7282 | 7223 | 9760 | 5055 |
MIDDAY | 00:30 | 0126 | 5624 | 7955 | 6671 | 1100 | 9221 | 0283 |
EVENING | 08:45 | 1218 | 4847 | 1801 | 7608 | 2925 | 2602 | 2939 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:30 WIB / Jam 08:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:30 | —- | —- | —- | 8221 | 5544 | 8721 | 2288 |
EVENING | 08:45 | —- | —- | —- | 1238 | 0784 | 5526 | 6485 |
MIDDAY | 00:30 | 9863 | 6083 | 2761 | 0749 | 9781 | 0737 | 5306 |
EVENING | 08:45 | 1677 | 9980 | 2353 | 6123 | 6394 | 8085 | 1545 |
MIDDAY | 00:30 | 4701 | 9056 | 6501 | 8183 | 2218 | 9430 | 0081 |
EVENING | 08:45 | 4330 | 9339 | 6638 | 9331 | 7780 | 6148 | 6494 |
MIDDAY | 00:30 | 8605 | 0430 | 1632 | 6898 | 3664 | 3737 | 6858 |
EVENING | 08:45 | 5087 | 8721 | 5134 | 3545 | 7822 | 2895 | 3354 |
MIDDAY | 00:30 | 9157 | 6291 | 6315 | 1108 | 6293 | 4847 | 4193 |
EVENING | 08:45 | 0588 | 7158 | 4232 | 9201 | 9169 | 3015 | 6856 |
MIDDAY | 00:30 | 7316 | 4320 | 3588 | 4599 | 5158 | 4880 | 1101 |
EVENING | 08:45 | 9464 | 1813 | 4948 | 7828 | 9889 | 4426 | 6283 |
MIDDAY | 00:30 | 4937 | 7568 | 7254 | 1460 | 2167 | 2033 | 2780 |
EVENING | 08:45 | 6857 | 5693 | 6550 | 9570 | 8751 | 9625 | 7382 |
MIDDAY | 00:30 | 1484 | 8602 | 1134 | 1632 | 3128 | 6528 | 4332 |
EVENING | 08:45 | 5589 | 8769 | 5967 | 8563 | 1482 | 0125 | 9297 |
MIDDAY | 00:30 | 9493 | 5576 | 0708 | 3317 | 5631 | 0320 | 9218 |
EVENING | 08:45 | 8086 | 4901 | 2968 | 1365 | 6846 | 7138 | 6231 |
MIDDAY | 00:30 | 4780 | 2098 | 2784 | 8064 | 6778 | 1253 | 3661 |
EVENING | 08:45 | 9494 | 4563 | 7156 | 2288 | 2914 | 0377 | 8645 |
MIDDAY | 00:30 | 2560 | 9398 | 3990 | 7208 | 6803 | 9206 | 3907 |
EVENING | 08:45 | 4437 | 3545 | 0826 | 6477 | 4584 | 4984 | 4615 |
MIDDAY | 00:30 | 7977 | 9466 | 2556 | 7363 | 9948 | 7483 | 2387 |
EVENING | 08:45 | 3754 | 3418 | 5997 | 4568 | 9537 | 1747 | 7500 |
MIDDAY | 00:30 | 1198 | 8317 | 6127 | 6537 | 6727 | 7022 | —- |
EVENING | 08:45 | 3772 | 2269 | 4508 | 5287 | 3997 | 2930 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 6 Oktober 2022