<————–2024————–>
Setiap Hari Jam 00:10 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:10 | 1746 | 9585 | 2456 | 8841 | 5463 | 9409 | 9440 |
EVENING | 06:00 | 9887 | 2366 | 8158 | 2992 | 3714 | 1145 | 0954 |
DAY | 00:10 | 3545 | 2682 | 1364 | 1076 | 8163 | 7908 | 8150 |
EVENING | 06:00 | 7564 | 5911 | 3679 | 8981 | 1642 | 2350 | 4217 |
DAY | 00:10 | 0137 | 7239 | 3486 | 6492 | 6843 | 1527 | 6501 |
EVENING | 06:00 | 8919 | 3801 | 0483 | 9545 | 0814 | 5161 | 6246 |
DAY | 00:10 | 2869 | 0591 | 9589 | 8405 | 5739 | 1911 | 2342 |
EVENING | 06:00 | 1603 | 2109 | 3521 | 8809 | 9124 | 4613 | 7044 |
DAY | 00:10 | 4197 | 4306 | 9399 | 3730 | 5646 | 8924 | 7114 |
EVENING | 06:00 | 0662 | 6454 | 6731 | 9432 | 9321 | 3771 | 9063 |
DAY | 00:10 | 3542 | 4466 | 0662 | 4120 | 1946 | 3937 | 5251 |
EVENING | 06:00 | 3634 | 5935 | 4431 | 1616 | 9191 | 0874 | 2928 |
DAY | 00:10 | 3294 | 9147 | 6428 | 6934 | 7218 | 5180 | 2324 |
EVENING | 06:00 | 0157 | 1580 | 9916 | 8927 | 6002 | 6634 | 0081 |
DAY | 00:10 | 2620 | 1555 | 4668 | 2010 | 5331 | 9940 | 4018 |
EVENING | 06:00 | 4641 | 8578 | 4271 | 9330 | 9342 | 2237 | 9780 |
DAY | 00:10 | 9202 | 3833 | 4438 | 0012 | 4444 | 3907 | 9970 |
EVENING | 06:00 | 8568 | 4145 | 8445 | 3037 | 0933 | 7827 | 2564 |
DAY | 00:10 | 7062 | 5881 | 9626 | 8762 | 2313 | 7829 | 2338 |
EVENING | 06:00 | 3245 | 3018 | 5717 | 7041 | 1101 | 7382 | 9530 |
DAY | 00:10 | 8186 | 5180 | 7244 | 6111 | 6522 | 9477 | 1820 |
EVENING | 06:00 | 0437 | 5360 | 0958 | 2059 | 3159 | 7041 | 0656 |
DAY | 00:10 | 2988 | 2013 | 9476 | 8441 | 2046 | 9496 | 7236 |
EVENING | 06:00 | 8832 | 3358 | 2812 | 7619 | 5093 | 1842 | 2085 |
DAY | 00:10 | 2591 | 0616 | 8251 | 6417 | 2864 | 6644 | 8406 |
EVENING | 06:00 | 5362 | 6052 | 6307 | 1783 | 6073 | 7436 | 4752 |
DAY | 00:10 | 5955 | 5796 | 2159 | 5943 | 8788 | 5352 | 8306 |
EVENING | 06:00 | 9784 | 7484 | 2092 | 9409 | 3918 | 9037 | 4933 |
DAY | 00:10 | 6018 | 5562 | 0591 | 2070 | 6742 | 4411 | 4594 |
EVENING | 06:00 | 8865 | 3617 | 6224 | 3880 | 3404 | 3892 | 8783 |
DAY | 00:10 | 1628 | 3359 | 5037 | 6518 | 8385 | 4937 | 0378 |
EVENING | 06:00 | 6849 | 7729 | 1770 | 1924 | 4045 | 7401 | 0564 |
DAY | 00:10 | 4327 | 9232 | 1824 | 5643 | 6432 | 6062 | 5540 |
EVENING | 06:00 | 7760 | 3326 | 3418 | 8462 | 1365 | 8901 | 6277 |
DAY | 00:10 | 7894 | 3352 | 0899 | 4966 | 2518 | 8526 | 3401 |
EVENING | 06:00 | 5703 | 5830 | 8984 | 6994 | 5275 | 3094 | 3711 |
DAY | 00:10 | 3321 | 2884 | 4954 | 1947 | 9855 | 6392 | 9464 |
EVENING | 06:00 | 5806 | 6150 | 9109 | 2767 | 4355 | 6593 | 5639 |
DAY | 00:10 | 2014 | 1623 | 3068 | 9213 | 3562 | 5423 | 6692 |
EVENING | 06:00 | 2451 | 1331 | 7731 | 0571 | 4916 | 8845 | 7718 |
DAY | 00:10 | 4106 | 0146 | 6368 | 7511 | 2115 | 0864 | 1091 |
EVENING | 06:00 | 3500 | 0930 | 1619 | 2570 | 7062 | 8779 | 7634 |
DAY | 00:10 | 3426 | 7814 | 9697 | 7878 | 4494 | 9533 | 3072 |
EVENING | 06:00 | 0239 | 6199 | 7128 | 9138 | 2226 | 6719 | 0275 |
DAY | 00:10 | 0736 | 1847 | 8469 | 1665 | 2040 | 6813 | 8435 |
EVENING | 06:00 | 9575 | 3732 | 1112 | 5554 | 9667 | 1108 | 7978 |
DAY | 00:10 | 8952 | 8029 | 3573 | 2471 | 7796 | 2133 | 1938 |
EVENING | 06:00 | 8855 | 5643 | 2722 | 8915 | 4572 | 9417 | 6914 |
DAY | 00:10 | 1405 | 2831 | 8220 | 9087 | 6665 | 8522 | 9460 |
EVENING | 06:00 | 7850 | 8412 | 8033 | 6652 | 8936 | 4998 | 0270 |
DAY | 00:10 | 6436 | 5620 | 9693 | 6626 | 6874 | 5123 | 7360 |
EVENING | 06:00 | 7785 | 9967 | 5359 | 8810 | 0622 | 9505 | 0592 |
DAY | 00:10 | 5618 | 6891 | 9609 | 9230 | 9085 | 3173 | 7861 |
EVENING | 06:00 | 1823 | 5858 | 9540 | 4199 | 9150 | 0908 | 4858 |
DAY | 00:10 | 1414 | 2112 | 2275 | 6553 | 0782 | 5671 | 2879 |
EVENING | 06:00 | 0883 | 6105 | 7422 | 3821 | 1019 | 5287 | 7457 |
DAY | 00:10 | 8531 | 6641 | 9648 | 7186 | 3479 | 3202 | 5738 |
EVENING | 06:00 | 0266 | 5748 | 6296 | 4815 | 7092 | 6708 | 3432 |
DAY | 00:10 | 9524 | 7544 | 7447 | 9355 | 6090 | 8126 | 4205 |
EVENING | 06:00 | 2595 | 4915 | 8765 | 5665 | 6204 | 0388 | 6839 |
DAY | 00:10 | 8193 | 4480 | 2087 | 2180 | 9428 | 3600 | 5214 |
EVENING | 06:00 | 1398 | 6609 | 8550 | 8303 | 6643 | 5550 | 8243 |
DAY | 00:10 | 9619 | 5877 | 0741 | 0614 | 4531 | 6850 | 5771 |
EVENING | 06:00 | 4953 | 6205 | 6630 | 6002 | 6167 | 2629 | 6069 |
DAY | 00:10 | 6112 | 3830 | 5645 | 6010 | 1428 | 7126 | 8893 |
EVENING | 06:00 | 0622 | 1213 | 3199 | 6621 | 6423 | 3070 | 6001 |
DAY | 00:10 | 0337 | 4130 | 4877 | 8628 | 5325 | 6460 | 7245 |
EVENING | 06:00 | 8569 | 4142 | 3989 | 4599 | 8941 | 2995 | 0726 |
DAY | 00:10 | 4295 | 3622 | 0671 | 9407 | 8284 | 6492 | 1737 |
EVENING | 06:00 | 5258 | 0713 | 6493 | 3596 | 3470 | 9070 | 4981 |
DAY | 00:10 | 3629 | 9945 | 5016 | 3697 | 5473 | 9051 | 8730 |
EVENING | 06:00 | 0812 | 3267 | 3918 | 4940 | 0817 | 9015 | 6306 |
DAY | 00:10 | 8925 | 6395 | 2450 | 0414 | 8281 | 8035 | 6186 |
EVENING | 06:00 | 0486 | 4452 | 4872 | 9027 | 4206 | 0524 | 6966 |
DAY | 00:10 | 6542 | 8616 | 2755 | 1252 | 9021 | 0768 | 3144 |
EVENING | 06:00 | 9941 | 4313 | 2324 | 7661 | 5484 | 7281 | 1791 |
DAY | 00:10 | 5000 | 1909 | 0252 | 4301 | 7312 | 6473 | 8831 |
EVENING | 06:00 | 5870 | 3430 | 8051 | 8580 | 4381 | 5933 | 7454 |
DAY | 00:10 | 2433 | 1016 | 7246 | 8641 | 2396 | 2571 | 5290 |
EVENING | 06:00 | 1215 | 5697 | 3464 | 8359 | 2589 | 5019 | |
DAY | 00:10 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:10 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:10 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:10 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:10 | |||||||
EVENING | 06:00 | |||||||
DAY | 00:10 | |||||||
EVENING | 06:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:10 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:10 | —- | —- | —- | —- | —- | —- | 8704 |
EVENING | 06:00 | —- | —- | —- | —- | —- | —- | 9964 |
DAY | 00:10 | 4045 | 7995 | 3859 | 5894 | 5602 | 4938 | 2243 |
EVENING | 06:00 | 9205 | 7437 | 6744 | 4081 | 4907 | 9442 | 8031 |
DAY | 00:10 | 5396 | 8546 | 6732 | 1275 | 2411 | 5175 | 0545 |
EVENING | 06:00 | 4039 | 4638 | 4228 | 8509 | 3512 | 5663 | 0862 |
DAY | 00:10 | 8991 | 8147 | 2174 | 7826 | 9487 | 6544 | 3261 |
EVENING | 06:00 | 4984 | 4057 | 0823 | 8044 | 9082 | 9593 | 6336 |
DAY | 00:10 | 7591 | 7784 | 3124 | 6216 | 8693 | 9787 | 9412 |
EVENING | 06:00 | 5955 | 1727 | 9759 | 7710 | 0520 | 8924 | 6128 |
DAY | 00:10 | 9888 | 7280 | 5078 | 4246 | 9981 | 7613 | 0484 |
EVENING | 06:00 | 4298 | 5757 | 1088 | 5458 | 2277 | 9082 | 7794 |
DAY | 00:10 | 5294 | 0708 | 0081 | 8826 | 5538 | 5359 | 7662 |
EVENING | 06:00 | 2146 | 6626 | 4317 | 9204 | 0327 | 6026 | 9042 |
DAY | 00:10 | 1485 | 8683 | 6707 | 1648 | 1536 | 8834 | 1172 |
EVENING | 06:00 | 1278 | 9121 | 0438 | 2856 | 9269 | 0815 | 8734 |
DAY | 00:10 | 2140 | 6007 | 8978 | 4869 | 7708 | 5527 | 2921 |
EVENING | 06:00 | 4089 | 3003 | 6946 | 5438 | 1295 | 4304 | 1850 |
DAY | 00:10 | 1450 | 9738 | 3756 | 3657 | 2352 | 6382 | 8423 |
EVENING | 06:00 | 8365 | 3123 | 8792 | 3067 | 8865 | 9357 | 8266 |
DAY | 00:10 | 4994 | 1862 | 6082 | 4523 | 7888 | 4227 | 5562 |
EVENING | 06:00 | 3861 | 7424 | 3589 | 2570 | 6551 | 5805 | 8138 |
DAY | 00:10 | 6211 | 6400 | 2063 | 9854 | 3419 | 4950 | 4195 |
EVENING | 06:00 | 5314 | 5018 | 6027 | 2833 | 8431 | 0132 | 8722 |
DAY | 00:10 | 9235 | 8646 | 0930 | 6757 | 2775 | 6859 | 6200 |
EVENING | 06:00 | 5237 | 1709 | 8208 | 5230 | 4172 | 7180 | 2734 |
DAY | 00:10 | 1027 | 2279 | 1242 | 1096 | 9369 | 1790 | 8036 |
EVENING | 06:00 | 2582 | 7838 | 3205 | 4854 | 7485 | 1410 | 1101 |
DAY | 00:10 | 3493 | 6212 | 2102 | 2156 | 3127 | 4980 | 7006 |
EVENING | 06:00 | 6056 | 7396 | 5176 | 2349 | 5971 | 2920 | 5285 |
DAY | 00:10 | 4225 | 9622 | 5996 | 9961 | 3774 | 8194 | 2131 |
EVENING | 06:00 | 3996 | 8476 | 3903 | 2482 | 1907 | 7559 | 6795 |
DAY | 00:10 | 2293 | 4133 | 4964 | 6511 | 1618 | 1632 | 1404 |
EVENING | 06:00 | 5827 | 4732 | 1235 | 6237 | 0075 | 9188 | 2824 |
DAY | 00:10 | 9548 | 6172 | 3771 | 6762 | 4877 | 7285 | 6930 |
EVENING | 06:00 | 7935 | 6150 | 6563 | 5427 | 1731 | 9184 | 0575 |
DAY | 00:10 | 5046 | 6180 | 6583 | 4729 | 5630 | 8223 | 8985 |
EVENING | 06:00 | 9502 | 8590 | 5619 | 1596 | 2542 | 4205 | 3157 |
DAY | 00:10 | 8065 | 9103 | 2689 | 7388 | 7369 | 8163 | 1929 |
EVENING | 06:00 | 1987 | 4382 | 4779 | 3877 | 8360 | 8046 | 0458 |
DAY | 00:10 | 7191 | 2373 | 9095 | 2405 | 8299 | 6562 | 1094 |
EVENING | 06:00 | 3477 | 0383 | 8190 | 1887 | 1655 | 8410 | 5603 |
DAY | 00:10 | 3432 | 7775 | 4391 | 3517 | 4032 | 7085 | 0874 |
EVENING | 06:00 | 5088 | 0519 | 4346 | 6710 | 3689 | 9900 | 0700 |
DAY | 00:10 | 4793 | 6027 | 7199 | 9716 | 2615 | 8315 | 8537 |
EVENING | 06:00 | 2512 | 3994 | 0486 | 0035 | 6648 | 2525 | 7276 |
DAY | 00:10 | 4213 | 8506 | 1537 | 9150 | 7600 | 7301 | 4775 |
EVENING | 06:00 | 1498 | 0940 | 3865 | 9523 | 1767 | 3853 | 2160 |
DAY | 00:10 | 3479 | 0987 | 1703 | 9206 | 3518 | 7229 | 1921 |
EVENING | 06:00 | 4121 | 5868 | 7467 | 7838 | 0375 | 3184 | 5525 |
DAY | 00:10 | 2010 | 6015 | 9780 | 0790 | 4703 | 0157 | 5586 |
EVENING | 06:00 | 5792 | 8881 | 6790 | 5643 | 8397 | 1955 | 2639 |
DAY | 00:10 | 0199 | 1825 | 4937 | 3642 | 2392 | 0661 | 6923 |
EVENING | 06:00 | 4215 | 5167 | 6356 | 6447 | 7036 | 3859 | 7285 |
DAY | 00:10 | 9873 | 9161 | 9610 | 5021 | 9359 | 1141 | 0952 |
EVENING | 06:00 | 9389 | 6944 | 8546 | 8931 | 5559 | 4972 | 5118 |
DAY | 00:10 | 0403 | 0111 | 8506 | 2167 | 1853 | 3328 | 3875 |
EVENING | 06:00 | 9600 | 2084 | 7484 | 4908 | 6766 | 2037 | 0258 |
DAY | 00:10 | 6056 | 1573 | 6122 | 7694 | 9059 | 1222 | 2774 |
EVENING | 06:00 | 8695 | 1270 | 3359 | 4602 | 5043 | 9613 | 9817 |
DAY | 00:10 | 2605 | 2366 | 2958 | 5787 | 2274 | 1115 | 8612 |
EVENING | 06:00 | 0589 | 0366 | 4334 | 5769 | 3041 | 1348 | 4825 |
DAY | 00:10 | 2083 | 7098 | 2875 | 9644 | 2571 | 3047 | 4918 |
EVENING | 06:00 | 8781 | 1057 | 9045 | 4139 | 4580 | 3099 | 4939 |
DAY | 00:10 | 1219 | 5519 | 2254 | 3794 | 9003 | 9727 | 9859 |
EVENING | 06:00 | 7191 | 7573 | 5780 | 9446 | 9071 | 7221 | 4004 |
DAY | 00:10 | 1943 | 6166 | 8933 | 3617 | 1622 | 7835 | 5636 |
EVENING | 06:00 | 6047 | 6786 | 6589 | 7645 | 6961 | 6703 | 9961 |
DAY | 00:10 | 6188 | 6039 | 5099 | 5853 | 4686 | 6935 | 4266 |
EVENING | 06:00 | 2866 | 9195 | 2968 | 4583 | 5065 | 9897 | 4552 |
DAY | 00:10 | 7471 | 3211 | 6015 | 0588 | 3966 | 2002 | 9732 |
EVENING | 06:00 | 2890 | 7619 | 0046 | 4691 | 0827 | 6684 | 4617 |
DAY | 00:10 | 3739 | 1371 | 4915 | 8389 | 8592 | 9019 | 5626 |
EVENING | 06:00 | 6266 | 4778 | 2829 | 8076 | 6776 | 4159 | 1279 |
DAY | 00:10 | 6656 | 1384 | 8883 | 5411 | 2269 | 3943 | 4472 |
EVENING | 06:00 | 2049 | 2021 | 6675 | 9936 | 0040 | 4707 | 5549 |
DAY | 00:10 | 6576 | 6767 | 3717 | 6222 | 3902 | 3686 | 2890 |
EVENING | 06:00 | 1739 | 7032 | 5800 | 7644 | 0745 | 8267 | 8525 |
DAY | 00:10 | 1973 | 6916 | 3737 | 1041 | 3994 | 3356 | 5982 |
EVENING | 06:00 | 2568 | 0670 | 5191 | 0702 | 2245 | 2363 | 6924 |
DAY | 00:10 | 2625 | 5429 | 2224 | 0790 | 0101 | 5241 | 5470 |
EVENING | 06:00 | 0047 | 7649 | 0178 | 8846 | 7636 | 6425 | 0091 |
DAY | 00:10 | 3116 | 9932 | 1686 | 7273 | 0301 | 0674 | 4082 |
EVENING | 06:00 | 3752 | 2708 | 8559 | 1138 | 2933 | 6568 | 3451 |
DAY | 00:10 | 5105 | 6603 | 3383 | 9156 | 3373 | 9314 | 4831 |
EVENING | 06:00 | 9576 | 0191 | 7916 | 5467 | 0477 | 1489 | 7832 |
DAY | 00:10 | 5637 | 8636 | 4327 | 3411 | 1159 | 7981 | 6261 |
EVENING | 06:00 | 9029 | 3040 | 2622 | 5681 | 3676 | 6328 | 8113 |
DAY | 00:10 | 5791 | 6345 | 2300 | 8825 | 3630 | 9321 | 3417 |
EVENING | 06:00 | 5001 | 6001 | 5070 | 9602 | 5009 | 2195 | 9514 |
DAY | 00:10 | 1477 | 0408 | 7316 | 3217 | 1957 | 6306 | 3361 |
EVENING | 06:00 | 6171 | 7982 | 2110 | 0650 | 7040 | 6134 | 1836 |
DAY | 00:10 | 5486 | 0448 | 0158 | 2318 | 9135 | 2973 | 4077 |
EVENING | 06:00 | 9027 | 5055 | 4411 | 1402 | 4159 | 5891 | 7449 |
DAY | 00:10 | 6399 | 3288 | 2456 | 5966 | 2889 | 2341 | 5730 |
EVENING | 06:00 | 2209 | 9447 | 4844 | 9052 | 5710 | 4517 | 2481 |
DAY | 00:10 | 8571 | 8370 | 6980 | 5321 | 7364 | 5517 | 1751 |
EVENING | 06:00 | 4124 | 6277 | 1838 | 8129 | 3328 | 3170 | 7441 |
DAY | 00:10 | 9603 | 7365 | 4095 | 0663 | 0881 | 4362 | 2729 |
EVENING | 06:00 | 9404 | 7312 | 7709 | 6947 | 4037 | 6002 | 5475 |
DAY | 00:10 | 5116 | 8346 | 4930 | 7734 | 6060 | 2448 | 1406 |
EVENING | 06:00 | 0464 | 5031 | 1414 | 9183 | 2397 | 2682 | 3961 |
DAY | 00:10 | 3723 | 1331 | 6570 | 3341 | 3698 | 1149 | 4138 |
EVENING | 06:00 | 3901 | 6253 | 5616 | 7888 | 0345 | 0077 | 2073 |
DAY | 00:10 | 2032 | 7834 | 0344 | 3171 | 1924 | 3787 | 5802 |
EVENING | 06:00 | 0652 | 4672 | 1694 | 8791 | 4227 | 6088 | 7748 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:10 WIB / Jam 06:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 00:10 | —- | —- | —- | 5288 | 3030 | 7465 | 1074 |
EVENING | 06:00 | —- | —- | —- | 0236 | 5477 | 3856 | 1265 |
DAY | 00:10 | 4307 | 7915 | 7605 | 6654 | 8056 | 4238 | 9806 |
EVENING | 06:00 | 8109 | 9435 | 1450 | 5311 | 6642 | 2447 | 7114 |
DAY | 00:10 | 8541 | 0850 | 3480 | 6473 | 5791 | 6276 | 1020 |
EVENING | 06:00 | 1107 | 1053 | 3769 | 8224 | 8134 | 7749 | 5926 |
DAY | 00:10 | 4282 | 2129 | 1169 | 1306 | 4695 | 4153 | 6911 |
EVENING | 06:00 | 0343 | 8214 | 5469 | 1787 | 3641 | 2818 | 6138 |
DAY | 00:10 | 7576 | 8770 | 3151 | 6138 | 5607 | 4087 | 0353 |
EVENING | 06:00 | 6098 | 7087 | 1368 | 0514 | 2361 | 8261 | 8637 |
DAY | 00:10 | 1621 | 2060 | 2469 | 3745 | 0038 | 3773 | 7963 |
EVENING | 06:00 | 5471 | 3342 | 8284 | 8794 | 5734 | 1190 | 9249 |
DAY | 00:10 | 7713 | 7168 | 8390 | 9532 | 0959 | 9034 | 8954 |
EVENING | 06:00 | 2777 | 6891 | 7033 | 3026 | 1333 | 9106 | 7220 |
DAY | 00:10 | 2400 | 8465 | 7058 | 3647 | 3128 | 4912 | 5761 |
EVENING | 06:00 | 9401 | 8761 | 6686 | 9066 | 5722 | 2776 | 4675 |
DAY | 00:10 | 1953 | 0983 | 4647 | 9977 | 3039 | 3943 | 4012 |
EVENING | 06:00 | 3125 | 1631 | 8737 | 9783 | 8370 | 7874 | 2262 |
DAY | 00:10 | 5531 | 7092 | 9612 | 4569 | 1731 | 6338 | 9167 |
EVENING | 06:00 | 3525 | 7834 | 7141 | 3309 | 8892 | 2478 | 6022 |
DAY | 00:10 | 0420 | 4418 | 9698 | 0495 | 8929 | 4005 | 2844 |
EVENING | 06:00 | 7027 | 2534 | 1214 | 3578 | 4283 | 9638 | 9269 |
DAY | 00:10 | 7845 | 4992 | 4943 | 4164 | 4279 | 9247 | 8094 |
EVENING | 06:00 | 1432 | 6849 | 0102 | 9294 | 4755 | 2307 | 2524 |
DAY | 00:10 | 2450 | 7708 | 5888 | 5877 | 4477 | 1213 | —- |
EVENING | 06:00 | 4156 | 8935 | 2147 | 7902 | 0637 | 8259 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022