<————–2024————–>
Setiap Hari Jam 01:00 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 01:00 | —- | 7371 | 9871 | 3985 | 7386 | 9501 | 0821 |
NIGHT | 07:00 | 3602 | 7313 | 7334 | 3113 | 7860 | 8600 | 9452 |
DAY | 01:00 | 2141 | 0998 | 4738 | 8129 | 6022 | 9790 | 9197 |
NIGHT | 07:00 | 4973 | 3209 | 8784 | 2292 | 7051 | 8901 | 8958 |
DAY | 01:00 | 1691 | 5659 | 0858 | 3993 | 8076 | 7014 | 6933 |
NIGHT | 07:00 | 7514 | 0554 | 1953 | 8123 | 9357 | 0960 | 5534 |
DAY | 01:00 | 9375 | 5307 | 0525 | 2817 | 2643 | 4495 | 7637 |
NIGHT | 07:00 | 1108 | 7219 | 2519 | 9365 | 8977 | 1279 | 7654 |
DAY | 01:00 | —- | 5994 | 8683 | 5725 | 0383 | 2317 | 9542 |
NIGHT | 07:00 | 9747 | 2853 | 2351 | 9309 | 1895 | 9679 | 3840 |
DAY | 01:00 | 4682 | 9260 | 0211 | 3284 | 4289 | 3514 | 2943 |
NIGHT | 07:00 | 1589 | 7989 | 0387 | 0578 | 5952 | 3356 | 5281 |
DAY | 01:00 | 1729 | 8639 | 6031 | 0631 | 4805 | 4318 | 7636 |
NIGHT | 07:00 | 4847 | 5785 | 2164 | 9024 | 1010 | 5385 | 5834 |
DAY | 01:00 | 6748 | 1978 | 3553 | 3695 | 1991 | 7402 | 3682 |
NIGHT | 07:00 | 5439 | 1086 | 4690 | 7454 | 4761 | 1786 | 4392 |
DAY | 01:00 | 5517 | 5534 | 8340 | 1014 | 6669 | 8021 | 9329 |
NIGHT | 07:00 | 7079 | 2769 | 2631 | 0357 | 5802 | 8864 | 2773 |
DAY | 01:00 | 2912 | 3166 | 1542 | 5184 | 0747 | 4916 | 8020 |
NIGHT | 07:00 | 6019 | 2651 | 3445 | 8385 | 8323 | 8300 | 1741 |
DAY | 01:00 | 6676 | 7626 | 3661 | 5306 | 7612 | 7998 | 9797 |
NIGHT | 07:00 | 8429 | 6766 | 1328 | 0215 | 4559 | 8867 | 4817 |
DAY | 01:00 | 8921 | 4476 | 9168 | 2482 | 7874 | 2056 | 9574 |
NIGHT | 07:00 | 6412 | 5845 | 2743 | 5872 | 8693 | 4594 | 0449 |
DAY | 01:00 | 0579 | 9713 | 6963 | 2435 | 1936 | 6037 | 0971 |
NIGHT | 07:00 | 8397 | 0213 | 5773 | 4495 | 1147 | 6525 | 1430 |
DAY | 01:00 | 0872 | 3409 | 0802 | 1866 | 9976 | 1656 | 0020 |
NIGHT | 07:00 | 3798 | 3269 | 0967 | 9860 | 2291 | 6300 | 8375 |
DAY | 01:00 | 8266 | 8370 | 7245 | 2025 | 9788 | 2569 | 2063 |
NIGHT | 07:00 | 1644 | 9742 | 7788 | 1807 | 7095 | 0047 | 8017 |
DAY | 01:00 | 1075 | 6119 | 8307 | 4582 | 2699 | 8201 | 2656 |
NIGHT | 07:00 | 4224 | 3559 | 6944 | 1797 | 9681 | 1102 | 3770 |
DAY | 01:00 | 5201 | 1143 | 4515 | 5989 | 5992 | 6893 | 7901 |
NIGHT | 07:00 | 6010 | 7123 | 1693 | 0335 | 0394 | 2845 | 2158 |
DAY | 01:00 | 9459 | 2256 | 9027 | 9049 | 2444 | 5702 | 3660 |
NIGHT | 07:00 | 8705 | 2110 | 1332 | 4695 | 3614 | 7487 | 6808 |
DAY | 01:00 | 1403 | 1635 | 0850 | 3586 | 0539 | 4672 | 3899 |
NIGHT | 07:00 | 7331 | 5643 | 5111 | 0860 | 2366 | 7018 | 8498 |
DAY | 01:00 | 4447 | 7476 | 8701 | 6805 | 5831 | 1168 | 2316 |
NIGHT | 07:00 | 5364 | 0167 | 6081 | 0540 | 8969 | 1526 | 9296 |
DAY | 01:00 | 0083 | 2726 | 5858 | 9696 | 5443 | 5136 | 1664 |
NIGHT | 07:00 | 8945 | 8668 | 9457 | 1410 | 9152 | 2111 | 3319 |
DAY | 01:00 | 8920 | 5608 | 3985 | 1571 | 5676 | 4296 | 8178 |
NIGHT | 07:00 | 4010 | 3880 | 1454 | 6425 | 1360 | 5790 | 5616 |
DAY | 01:00 | 2000 | 1981 | 3680 | 7975 | 0455 | 1753 | 9511 |
NIGHT | 07:00 | 4568 | 3309 | 1026 | 8639 | 3890 | 8186 | 4522 |
DAY | 01:00 | 4053 | 9982 | 4791 | 1170 | 9640 | 1075 | 3170 |
NIGHT | 07:00 | 7810 | 9522 | 7463 | 7890 | 6706 | 5640 | 6328 |
DAY | 01:00 | 6131 | 0083 | 9471 | 0616 | 7415 | 5194 | 4466 |
NIGHT | 07:00 | 5317 | 0010 | 9980 | 4681 | 4955 | 9574 | 7473 |
DAY | 01:00 | 7512 | 9763 | 5146 | 4761 | 1730 | 6504 | 5918 |
NIGHT | 07:00 | 4491 | 4831 | 0639 | 2496 | 2326 | 2212 | 7279 |
DAY | 01:00 | 2239 | 9622 | 0604 | 6896 | 6761 | 8008 | 0278 |
NIGHT | 07:00 | 5428 | 0012 | 5436 | 9065 | 0595 | 1122 | 2052 |
DAY | 01:00 | 0869 | 5740 | 8957 | 6697 | 9814 | 4816 | 0175 |
NIGHT | 07:00 | 5293 | 3111 | 8606 | 5843 | 2674 | 5941 | 1609 |
DAY | 01:00 | 0360 | 9823 | 6588 | 1665 | 3728 | 6331 | 8046 |
NIGHT | 07:00 | 6501 | 9316 | 7433 | 4574 | 9217 | 0507 | 6915 |
DAY | 01:00 | 5405 | 3442 | 8042 | 2266 | 6697 | 0786 | 4703 |
NIGHT | 07:00 | 0557 | 0215 | 4530 | 3276 | 5752 | 7764 | 3975 |
DAY | 01:00 | 1360 | 8768 | 0710 | 0683 | 5078 | 0602 | 2102 |
NIGHT | 07:00 | 7394 | 5455 | 9826 | 5661 | 8498 | 6540 | 4209 |
DAY | 01:00 | 5704 | 7325 | 0544 | 3936 | 9900 | 6477 | 1691 |
NIGHT | 07:00 | 8016 | 1823 | 6118 | 3456 | 8438 | 8877 | 9251 |
DAY | 01:00 | 7835 | 2048 | 5164 | 2568 | 6482 | 1321 | 8120 |
NIGHT | 07:00 | 0419 | 6308 | 6413 | 4993 | 7335 | 9787 | 6399 |
DAY | 01:00 | 1866 | 8871 | 7608 | 6156 | 3390 | 1325 | 0058 |
NIGHT | 07:00 | 1391 | 7630 | 1114 | 7038 | 7266 | 9749 | 5197 |
DAY | 01:00 | 6487 | 6796 | 4728 | 9834 | 6882 | 4246 | 5954 |
NIGHT | 07:00 | 0335 | 7845 | 2212 | 4813 | 3328 | 9806 | 6770 |
DAY | 01:00 | 1860 | 8737 | 8005 | 3971 | 4873 | 0038 | 9461 |
NIGHT | 07:00 | 0663 | 2919 | 9889 | 7285 | 3982 | 4890 | 0524 |
DAY | 01:00 | 2893 | 8919 | 1902 | 7382 | 6738 | 5981 | 2284 |
NIGHT | 07:00 | 9595 | 6286 | 0646 | 1464 | 0671 | 7631 | 7791 |
DAY | 01:00 | 2921 | 6015 | 2204 | 9973 | 8249 | 9566 | 5166 |
NIGHT | 07:00 | 6740 | 8543 | 8441 | 7358 | 2538 | 7894 | 9111 |
DAY | 01:00 | 3355 | 7137 | 2234 | 7379 | 8631 | 0691 | 1814 |
NIGHT | 07:00 | 4341 | 8287 | 1156 | 3202 | 3333 | 8685 | 0646 |
DAY | 01:00 | 9643 | 8468 | 2139 | 2031 | 1106 | 9241 | 6133 |
NIGHT | 07:00 | 1054 | 5821 | 9347 | 8763 | 3501 | 9110 | 5310 |
DAY | 01:00 | 6814 | 6594 | 5933 | 0288 | 2005 | 6992 | 3054 |
NIGHT | 07:00 | 4993 | 2036 | 1840 | 3552 | 0789 | 5544 | 4563 |
DAY | 01:00 | 9923 | 0153 | |||||
NIGHT | 07:00 | 5495 | ||||||
DAY | 01:00 | |||||||
NIGHT | 07:00 | |||||||
DAY | 01:00 | |||||||
NIGHT | 07:00 | |||||||
DAY | 01:00 | |||||||
NIGHT | 07:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 01:00 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 01:00 | —- | —- | —- | —- | —- | —- | 4577 |
NIGHT | 07:00 | —- | —- | —- | —- | —- | —- | 4389 |
DAY | 01:00 | —- | 4709 | 8851 | 5448 | 4035 | 4415 | 3603 |
NIGHT | 07:00 | 4975 | 1378 | 7581 | 9843 | 4056 | 9743 | 8221 |
DAY | 01:00 | —- | 5591 | 9080 | 4317 | 8935 | 6108 | 9117 |
NIGHT | 07:00 | 3974 | 0818 | 7839 | 4845 | 1041 | 9308 | 7319 |
DAY | 01:00 | —- | 5691 | 0803 | 1037 | 9005 | 6209 | 7355 |
NIGHT | 07:00 | 5920 | 2897 | 1341 | 7662 | 5284 | 5400 | 3396 |
DAY | 01:00 | —- | 2826 | 7894 | 9704 | 7414 | 8461 | 3210 |
NIGHT | 07:00 | 6122 | 1053 | 1686 | 5940 | 3505 | 2298 | 4113 |
DAY | 01:00 | —- | 5016 | 5590 | 4831 | 2936 | 7409 | 0545 |
NIGHT | 07:00 | 0787 | 4729 | 0906 | 0735 | 4760 | 0605 | 9822 |
DAY | 01:00 | —- | 9171 | 8259 | 5147 | 9514 | 5048 | 1571 |
NIGHT | 07:00 | 9155 | 6148 | 6223 | 8957 | 0687 | 2596 | 8547 |
DAY | 01:00 | —- | 2088 | 1747 | 9008 | 1359 | 5544 | 0397 |
NIGHT | 07:00 | 8801 | 2217 | 1888 | 6584 | 9332 | 9864 | 6779 |
DAY | 01:00 | —- | 0496 | 6911 | 7917 | 3927 | 1708 | 0752 |
NIGHT | 07:00 | 9971 | 8351 | 5569 | 6825 | 4774 | 9939 | 5120 |
DAY | 01:00 | —- | 2414 | 0116 | 8867 | 7038 | 6651 | 8253 |
NIGHT | 07:00 | 0610 | 8782 | 2293 | 9699 | 4167 | 5403 | 3209 |
DAY | 01:00 | —- | 6578 | 5138 | 3379 | 1528 | 9203 | 9017 |
NIGHT | 07:00 | 7921 | 9244 | 8030 | 7036 | 8956 | 0848 | 6271 |
DAY | 01:00 | —- | 0453 | 4792 | 1076 | 2677 | 1288 | 7118 |
NIGHT | 07:00 | 3390 | 7119 | 1637 | 3888 | 4952 | 3831 | 0687 |
DAY | 01:00 | —- | 5281 | 2234 | 8295 | 8050 | 4024 | 7467 |
NIGHT | 07:00 | 1730 | 5947 | 8298 | 4071 | 3555 | 9079 | 7768 |
DAY | 01:00 | —- | 5589 | 9264 | 7282 | 3412 | 3512 | 0872 |
NIGHT | 07:00 | 0948 | 8107 | 7835 | 7044 | 2104 | 5826 | 1263 |
DAY | 01:00 | —- | 7812 | 6477 | 2945 | 8963 | 2760 | 2652 |
NIGHT | 07:00 | 6431 | 2901 | 7039 | 4333 | 3557 | 7105 | 6145 |
DAY | 01:00 | —- | 1741 | 2638 | 9271 | 3049 | 1445 | 0872 |
NIGHT | 07:00 | 0711 | 0846 | 9206 | 1323 | 5096 | 6009 | 7007 |
DAY | 01:00 | —- | 0411 | 4554 | 0303 | 1781 | 9756 | 1278 |
NIGHT | 07:00 | 1706 | 8238 | 8526 | 0020 | 5605 | 4150 | 8693 |
DAY | 01:00 | —- | 5298 | 6300 | 0284 | 1732 | 1047 | 1723 |
NIGHT | 07:00 | 2894 | 1929 | 3792 | 6226 | 1846 | 7944 | 6491 |
DAY | 01:00 | —- | 9498 | 8246 | 3559 | 2644 | 3093 | 9492 |
NIGHT | 07:00 | 9062 | 1234 | 2559 | 1295 | 1318 | 4238 | 2028 |
DAY | 01:00 | —- | 4830 | 3488 | 2791 | 5004 | 9723 | 6007 |
NIGHT | 07:00 | 9932 | 9467 | 2787 | 6877 | 0117 | 7595 | 7663 |
DAY | 01:00 | —- | 8023 | 9888 | 7063 | 3449 | 0964 | 6466 |
NIGHT | 07:00 | 3610 | 2872 | 0515 | 7268 | 6633 | 8588 | 5021 |
DAY | 01:00 | —- | 2654 | 9705 | 6166 | 1881 | 1491 | 7541 |
NIGHT | 07:00 | 0705 | 8439 | 1056 | 5314 | 7363 | 9600 | 3817 |
DAY | 01:00 | —- | 8566 | 0357 | 7345 | 0658 | 2187 | 1990 |
NIGHT | 07:00 | 2700 | 9383 | 9073 | 8346 | 6988 | 6996 | 4566 |
DAY | 01:00 | —- | 0026 | 5628 | 8365 | 3264 | 6951 | 9210 |
NIGHT | 07:00 | 8695 | 4206 | 9136 | 0594 | 6692 | 6188 | 9711 |
DAY | 01:00 | —- | 1622 | 4104 | 9206 | 8893 | 2362 | 3259 |
NIGHT | 07:00 | 8178 | 5291 | 1006 | 0447 | 4847 | 7656 | 2803 |
DAY | 01:00 | —- | 2924 | 3966 | 9851 | 9685 | 8002 | 6462 |
NIGHT | 07:00 | 5391 | 2275 | 1986 | 9892 | 8470 | 2180 | 5368 |
DAY | 01:00 | —- | 2996 | 4983 | 8670 | 5492 | 8606 | 5100 |
NIGHT | 07:00 | 1403 | 8450 | 4805 | 1054 | 4704 | 5675 | 2847 |
DAY | 01:00 | —- | 0100 | 6888 | 8081 | 7122 | 2035 | 6557 |
NIGHT | 07:00 | 8498 | 7799 | 1369 | 1368 | 4850 | 7456 | 3839 |
DAY | 01:00 | —- | 0347 | 5334 | 5436 | 5070 | 3990 | 3571 |
NIGHT | 07:00 | 2527 | 0583 | 5476 | 2703 | 8903 | 0878 | 0464 |
DAY | 01:00 | —- | 6597 | 0284 | 4668 | 6478 | 3007 | 5233 |
NIGHT | 07:00 | 3052 | 5462 | 7159 | 2392 | 1048 | 2511 | 4164 |
DAY | 01:00 | —- | 0172 | 1733 | 3788 | 0685 | 5914 | 2215 |
NIGHT | 07:00 | 6668 | 2731 | 2166 | 7225 | 9261 | 3199 | 1759 |
DAY | 01:00 | —- | 6173 | 8380 | 4081 | 0460 | 6953 | 1089 |
NIGHT | 07:00 | 8584 | 5022 | 1429 | 0530 | 1944 | 3078 | 2800 |
DAY | 01:00 | —- | 7730 | 5172 | 1145 | 2244 | 2232 | 6789 |
NIGHT | 07:00 | 5841 | 7139 | 3687 | 4697 | 1186 | 5904 | 5462 |
DAY | 01:00 | —- | 3900 | 1709 | 1596 | 4302 | 5311 | 6744 |
NIGHT | 07:00 | 2038 | 9128 | 3770 | 5469 | 0421 | 8610 | 2511 |
DAY | 01:00 | —- | 2710 | 3942 | 4130 | 3367 | 4330 | 3358 |
NIGHT | 07:00 | 6638 | 2045 | 5927 | 1099 | 4642 | 4498 | 7900 |
DAY | 01:00 | —- | 0610 | 3419 | 9670 | 2596 | 4533 | 2278 |
NIGHT | 07:00 | 0392 | 0334 | 4613 | 7915 | 5739 | 7193 | 3589 |
DAY | 01:00 | —- | 0762 | 2301 | 3040 | 0973 | 5011 | 6701 |
NIGHT | 07:00 | 3737 | 5474 | 3598 | 9363 | 7674 | 7431 | 6537 |
DAY | 01:00 | —- | 6636 | 3610 | 2295 | 2423 | 4128 | 2465 |
NIGHT | 07:00 | 1200 | 1521 | 4043 | 3875 | 8569 | 9111 | 3891 |
DAY | 01:00 | —- | 7955 | 5056 | 4998 | 0372 | 3217 | 0893 |
NIGHT | 07:00 | 3462 | 0264 | 2927 | 8795 | 7067 | 4945 | 3736 |
DAY | 01:00 | —- | 9049 | 2229 | 6730 | 2630 | 6291 | 7822 |
NIGHT | 07:00 | 4635 | 8068 | 6502 | 7263 | 2820 | 3107 | 9982 |
DAY | 01:00 | —- | 5611 | 7860 | 9122 | 6652 | 3170 | 9943 |
NIGHT | 07:00 | 8596 | 6675 | 0245 | 4826 | 0194 | 2019 | 9661 |
DAY | 01:00 | —- | 5123 | 5593 | 9456 | 9914 | 2294 | 7316 |
NIGHT | 07:00 | 9792 | 0832 | 4334 | 1088 | 6293 | 9490 | 6209 |
DAY | 01:00 | —- | 8918 | 1219 | 0178 | 9439 | 0459 | 1407 |
NIGHT | 07:00 | 2807 | 7826 | 8807 | 4373 | 6866 | 1119 | 6220 |
DAY | 01:00 | —- | 4553 | 3541 | 6040 | 9605 | 3907 | 7982 |
NIGHT | 07:00 | 8155 | 4381 | 0375 | 0426 | 2279 | 8615 | 2903 |
DAY | 01:00 | —- | 2462 | 6024 | 5585 | 3493 | 1585 | 1050 |
NIGHT | 07:00 | 7323 | 5407 | 0983 | 0690 | 7100 | 8037 | 8591 |
DAY | 01:00 | —- | 2063 | 9050 | 8160 | 0723 | 8708 | 9028 |
NIGHT | 07:00 | 4512 | 4665 | 8367 | 3387 | 7702 | 7285 | 8610 |
DAY | 01:00 | —- | 6516 | 9250 | 5064 | 8802 | 9470 | 5623 |
NIGHT | 07:00 | 9352 | 1142 | 9394 | 1584 | 4281 | 3943 | 2936 |
DAY | 01:00 | —- | 2441 | 9575 | 5187 | 1515 | 3915 | 5896 |
NIGHT | 07:00 | 6535 | 8423 | 2006 | 9962 | 8508 | 0924 | 2452 |
DAY | 01:00 | —- | 0599 | 7275 | 5563 | 6852 | 7214 | 1827 |
NIGHT | 07:00 | 1419 | 1391 | 2809 | 9940 | 2207 | 7434 | 1999 |
DAY | 01:00 | —- | 5011 | 6896 | 1770 | 7053 | 1220 | 4650 |
NIGHT | 07:00 | 2385 | 9482 | 9963 | 4732 | 2113 | 7465 | 8514 |
DAY | 01:00 | —- | 7473 | 9368 | 4309 | 5865 | 3348 | 9203 |
NIGHT | 07:00 | 1415 | 7995 | 5298 | 9047 | 5982 | 2387 | 1947 |
DAY | 01:00 | —- | 2544 | 9558 | 4569 | 4993 | 1738 | 8330 |
NIGHT | 07:00 | 8788 | 3768 | 5267 | 8234 | 6103 | 7193 | 7194 |
DAY | 01:00 | —- | —- | 5840 | 0594 | 2916 | 1579 | 0497 |
NIGHT | 07:00 | 6324 | —- | 7259 | 9407 | 3311 | 7510 | 1250 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 01:00 WIB / Jam 07:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 01:00 | —- | —- | —- | 0784 | 8252 | 6405 | 5783 |
NIGHT | 07:00 | —- | —- | —- | 8026 | 2530 | 5599 | 4450 |
DAY | 01:00 | —- | 0827 | 4457 | 5241 | 1722 | 6330 | 8675 |
NIGHT | 07:00 | 6792 | 5970 | 4080 | 3701 | 5334 | 0342 | 6113 |
DAY | 01:00 | —- | 6554 | 5021 | 9005 | 3331 | 5443 | 2780 |
NIGHT | 07:00 | 4887 | 8945 | 9166 | 7395 | 2341 | 6133 | 3634 |
DAY | 01:00 | —- | 1497 | 7027 | 4720 | 6347 | 1764 | 7144 |
NIGHT | 07:00 | 6967 | 2646 | 6148 | 6942 | 9282 | 4070 | 6932 |
DAY | 01:00 | —- | 1079 | 2917 | 3878 | 0667 | 2029 | 2142 |
NIGHT | 07:00 | 0406 | 9859 | 8662 | 4797 | 6604 | 1076 | 3239 |
DAY | 01:00 | —- | 6038 | 0992 | 1065 | 2387 | 1738 | 5508 |
NIGHT | 07:00 | 8917 | 7770 | 8102 | 8973 | 4161 | 0568 | 9881 |
DAY | 01:00 | —- | 2313 | 2156 | 7751 | 2296 | 8291 | 5006 |
NIGHT | 07:00 | 4454 | 4330 | 9130 | 6382 | 3927 | 4444 | 4244 |
DAY | 01:00 | —- | 0006 | 2267 | 9309 | 0112 | 4656 | 6998 |
NIGHT | 07:00 | 9536 | 1593 | 3986 | 4954 | 6160 | 2380 | 9731 |
DAY | 01:00 | —- | 1690 | 0873 | 2754 | 5140 | 3866 | 7006 |
NIGHT | 07:00 | 7976 | 3023 | 7367 | 6507 | 6214 | 9960 | 5178 |
DAY | 01:00 | —- | 7807 | 3285 | 8292 | 0309 | 7855 | 9701 |
NIGHT | 07:00 | 8528 | 5938 | 4165 | 6996 | 4010 | 8079 | 2366 |
DAY | 01:00 | —- | 0247 | 1095 | 7402 | 1255 | 5391 | 2289 |
NIGHT | 07:00 | 1921 | 0611 | 2109 | 6500 | 8412 | 0888 | 0250 |
DAY | 01:00 | —- | 1466 | 0591 | 2397 | 2377 | 8603 | 1859 |
NIGHT | 07:00 | 0411 | 1102 | 5615 | 5526 | 0080 | 0298 | 9192 |
DAY | 01:00 | —- | 7245 | 6675 | 5394 | 7887 | 7033 | —- |
NIGHT | 07:00 | 6514 | 2695 | 0010 | 1169 | 1221 | —- | |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 6 Oktober 2022